10,000+ gaming PCs bought and sold on Jawa!
NewSell
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
*License to Chrome*  | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT
Have a similar item? Sell yours
Condition
Used, Like New
Usage
< 1 year
Description from Seller

This PC is newly built and brings serious cyberpunk vibes with lots of ARGB lighting, chrome, and infinity mirrors . It can play whatever you want at 1440p or 1080p. It has been tuned for maximum performance including CPU, GPU, and RAM. It comes with Wifi, Windows 11, and all the latest updates and drivers. It is ready to go. (glass removed for photos, still has plastic film cover)

RGB Lighting is software/motherboard controlled via OpenRGB allowing tons of custom effects.

System Specs:

  • CPU: Ryzen 5 5600X 6 Cores @ 3.7GHz (Used)
  • Cooler: Thermalright Frozen Infinity 360 RGB AIO (New)
  • GPU: PNY XLR8 Nvidia RTX 3070 8GB (refurbished)
  • Motherboard: ASUS ROG Strix B550-A Gaming (used)
  • SSD: 1 TB T-Force Z440 Lite Gen4 NVME (New)
  • RAM: GSkill Trident Z Neo 32GB DDR4 3800 RGB (New)
  • 750W SAMA GT 80+ Gold Modular Power Supply (New)
  • SAMA SV02 White Case (New)
  • Fresh Windows 11 Install Activated!

Benchmarked and stress tested!

  • 3Dmark Time Spy Score: 13262
  • 3DMark Steel Nomad: 3405

1080p Benchmarks

The Finals

  • 140 Avg FPS Epic

Fortnite

  • 257 Avg FPS DX12 Epic

Marvel Rivals

  • 126 Avg FPS High

Cyberpunk 2077

  • 94 Avg FPS Ray Tracing Ultra
Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 5600X
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    AIO
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 3070
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    750W
  • PC RGB Option
    Addressable
Seller Tags
This item is sold out
Published 4/14/2025

*License to Chrome* | RTX 3070 | Ryzen 5 5600X | RGB AIO | 32GB DDR4 RGB RAM | 1TB NVME | Wifi/BT

$1099.00
This listing is sold out
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Galaxy Brain Builds
Have a similar item? Sell yours
Condition
Used, Like New
Usage
< 1 year
Description from Seller

This PC is newly built and brings serious cyberpunk vibes with lots of ARGB lighting, chrome, and infinity mirrors . It can play whatever you want at 1440p or 1080p. It has been tuned for maximum performance including CPU, GPU, and RAM. It comes with Wifi, Windows 11, and all the latest updates and drivers. It is ready to go. (glass removed for photos, still has plastic film cover)

RGB Lighting is software/motherboard controlled via OpenRGB allowing tons of custom effects.

System Specs:

  • CPU: Ryzen 5 5600X 6 Cores @ 3.7GHz (Used)
  • Cooler: Thermalright Frozen Infinity 360 RGB AIO (New)
  • GPU: PNY XLR8 Nvidia RTX 3070 8GB (refurbished)
  • Motherboard: ASUS ROG Strix B550-A Gaming (used)
  • SSD: 1 TB T-Force Z440 Lite Gen4 NVME (New)
  • RAM: GSkill Trident Z Neo 32GB DDR4 3800 RGB (New)
  • 750W SAMA GT 80+ Gold Modular Power Supply (New)
  • SAMA SV02 White Case (New)
  • Fresh Windows 11 Install Activated!

Benchmarked and stress tested!

  • 3Dmark Time Spy Score: 13262
  • 3DMark Steel Nomad: 3405

1080p Benchmarks

The Finals

  • 140 Avg FPS Epic

Fortnite

  • 257 Avg FPS DX12 Epic

Marvel Rivals

  • 126 Avg FPS High

Cyberpunk 2077

  • 94 Avg FPS Ray Tracing Ultra
Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 5600X
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    AIO
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 3070
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    750W
  • PC RGB Option
    Addressable
Seller Tags