10,000+ gaming PCs bought and sold on Jawa!
NewSell
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵
Have a similar item? Sell yours
Condition
Used, Like New
Usage
< 1 year
Description from Seller

Performance 🏎️ Value 💰 1080p ✅ Aesthetics 🤍

Equipped with a Ryzen 7 5800X processor & with a powerful Zotac RTX 3070, this setup is designed to provide an unparalleled gaming and streaming experience! Be it high-intensity 1080p gameplay or just wanting the best visuals at 1440p, this setup keeps things running smoothly and is very reliable for any sort of gaming!


🔻 System Specs: 🔻

  • Processor: Ryzen 7 5800x (8 Cores, 16 Threads)
  • Graphics Card: Zotac RTX 3070
  • Memory: Silicon Power 32GB DDR4 3200MHz
  • Storage: 1TB Sata SSD (Game Drive)
  • Storage: 256GB NVMe SSD (Boot Drive)
  • Power Supply: MSI MAG A650BN 650W 80+ Bronze
  • Cooling: Thermalright Assassin Spirit EVO Tower Cooler ARGB

  🔻 Extras: 🔻

  • Connectivity: Wi-Fi for hassle-free internet access!
  • Operating System: Pre-installed and activated Windows 11 Home!

All RGB lighting is fully customizable!

Message me with any questions!

Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 5800X
  • GPU Chipset
    Nvidia
  • GPU Series
    GeForce RTX 3070
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    SATA SSD
  • Motherboard CPU Brand
    AMD
  • Motherboard Networking
    Ethernet and WiFi
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    650W
  • PC RGB Option
    Addressable
This item is sold out
Published 12/8/2024

🥶Blizzard!🥶 | 🩵1080p/1440p🩵RTX 3070 8GB🤍 Ryzen 7 5800x 🩵 32GB DDR4 🤍 1TB SSD 🩵

$944.99
This listing is sold out
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
V4 Innovations
Have a similar item? Sell yours
Condition
Used, Like New
Usage
< 1 year
Description from Seller

Performance 🏎️ Value 💰 1080p ✅ Aesthetics 🤍

Equipped with a Ryzen 7 5800X processor & with a powerful Zotac RTX 3070, this setup is designed to provide an unparalleled gaming and streaming experience! Be it high-intensity 1080p gameplay or just wanting the best visuals at 1440p, this setup keeps things running smoothly and is very reliable for any sort of gaming!


🔻 System Specs: 🔻

  • Processor: Ryzen 7 5800x (8 Cores, 16 Threads)
  • Graphics Card: Zotac RTX 3070
  • Memory: Silicon Power 32GB DDR4 3200MHz
  • Storage: 1TB Sata SSD (Game Drive)
  • Storage: 256GB NVMe SSD (Boot Drive)
  • Power Supply: MSI MAG A650BN 650W 80+ Bronze
  • Cooling: Thermalright Assassin Spirit EVO Tower Cooler ARGB

  🔻 Extras: 🔻

  • Connectivity: Wi-Fi for hassle-free internet access!
  • Operating System: Pre-installed and activated Windows 11 Home!

All RGB lighting is fully customizable!

Message me with any questions!

Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 5800X
  • GPU Chipset
    Nvidia
  • GPU Series
    GeForce RTX 3070
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    SATA SSD
  • Motherboard CPU Brand
    AMD
  • Motherboard Networking
    Ethernet and WiFi
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    650W
  • PC RGB Option
    Addressable