10,000+ gaming PCs bought and sold on Jawa!
This item is sold out
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
1/10

i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010

$165.00
This listing is sold out
Todd Hugo
Jawa Verified

Overview & Specs

Condition
Used, Good
Usage
> 5 years

Description from Seller

If you have any questions, please ask


HARDWARE

Base: Dell Optiplex 7010

CPU/Processor: Intel Xeon e3-1240v2 (rebadged i7 3770)

GPU/Graphics Card: AMD Radeon PRO wx 2100

RAM/Memory: 4x4gb 1333MHz ddr3

Storage: 240gb sata ssd

Secure Boot & tpm 1.2

if you would like a good wifi/bluetooth card I can install one for $17


GAMES PERFORMANCE

(All Benchmarks recorded at 1440x900p)

Minecraft 12 render distance fancy settings |538fps average|

Fortnite performance all epic settings |108ps average|

CounterStrike 2 competetive settings (no fsr, very high shadows, dynamic shadows, low else) |79fps average|

Grand Theft Auto 5 Enhanced lowest settings fsr performance fsr frame gen |73fps average|

Cyberpunk 2077 lowest settings fsr performance fsr frame gen |59fps average|

Beamngdrive lowest settings |60fps average|

Please ask if you want me to test any other programs or have any other questions in general!! (OR IF YOU DONT UNDERSTAND THE METRICS)


Has activated Windows 10 Iot Ltsc, an enterprise debloated version of Windows 10 with extended security updates until 2032

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability

Specifications

CPU:
Intel Other
Brand
Intel
Series
Other Intel
Model
Other
Core count
4 cores
GPU:
AMD
Chipset
AMD
Brand
AMD
Memory
2GB
Memory:
16GB DDR3
Capacity
16GB
Type
DDR3
Number of Modules
4
Form Factor
DIMM (Desktop)
Internal Storage:
256GB SATA SSD
Capacity
256GB
Interface
SATA SSD
Form Factor
2.5 inch
Lighting:
None
RGB Option
None

Seller Tags

Shipping & Returns

Shipping
This listing is sold out

Estimated arrival

i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010
i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010

Overview & Specs

Condition
Used, Good
Usage
> 5 years

Description from Seller

If you have any questions, please ask


HARDWARE

Base: Dell Optiplex 7010

CPU/Processor: Intel Xeon e3-1240v2 (rebadged i7 3770)

GPU/Graphics Card: AMD Radeon PRO wx 2100

RAM/Memory: 4x4gb 1333MHz ddr3

Storage: 240gb sata ssd

Secure Boot & tpm 1.2

if you would like a good wifi/bluetooth card I can install one for $17


GAMES PERFORMANCE

(All Benchmarks recorded at 1440x900p)

Minecraft 12 render distance fancy settings |538fps average|

Fortnite performance all epic settings |108ps average|

CounterStrike 2 competetive settings (no fsr, very high shadows, dynamic shadows, low else) |79fps average|

Grand Theft Auto 5 Enhanced lowest settings fsr performance fsr frame gen |73fps average|

Cyberpunk 2077 lowest settings fsr performance fsr frame gen |59fps average|

Beamngdrive lowest settings |60fps average|

Please ask if you want me to test any other programs or have any other questions in general!! (OR IF YOU DONT UNDERSTAND THE METRICS)


Has activated Windows 10 Iot Ltsc, an enterprise debloated version of Windows 10 with extended security updates until 2032

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability

Specifications

CPU:
Intel Other
Brand
Intel
Series
Other Intel
Model
Other
Core count
4 cores
GPU:
AMD
Chipset
AMD
Brand
AMD
Memory
2GB
Memory:
16GB DDR3
Capacity
16GB
Type
DDR3
Number of Modules
4
Form Factor
DIMM (Desktop)
Internal Storage:
256GB SATA SSD
Capacity
256GB
Interface
SATA SSD
Form Factor
2.5 inch
Lighting:
None
RGB Option
None

Seller Tags

Shipping & Returns

Shipping
This listing is sold out

Estimated arrival

This item is sold out

i7-3770* | 16gb RAM | wx 2100 | 240gb SSD | Optiplex 7010

$165.00
This listing is sold out
Todd Hugo
Jawa Verified