10,000+ gaming PCs bought and sold on Jawa!
NewSell
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd
Have a similar item? Sell yours
Condition
Used, Good
Usage
> 5 years
Description from Seller

If you have any questions please ask


HARDWARE

Base: HP Compaq Pro 6200 SFF

CPU/Processor: Intel Xeon e3-1240

GPU/Graphics Card: AMD FirePro W2100

RAM/Memory: 2x4gb 1333MHz ddr3

SSD/Storage: 240gb Intel sata ssd

PSU/Power Supply: 240w HP

dvd/cd read write drive

(If you'd like a wifi & bluetooth card I can put one in for $15 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1400x900)

Minecraft with 12 Render Distance Fancy |192fps average|

Fortnite Performance mode lowest settings 100% render resolution |66fps average |

CounterStrike 2 lowest settings full resolution |62fps average|

Grand Theft Auto 5 Legacy Lowest Settings full resolution |56fps average|

Call Of Duty Black Ops 3 lowest settings full resolution |63fps average|

Beamng.Drive lowest settings full resolution |40fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For the keyboard, mouse, and monitor (1400x900) it's an extra $20

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • CPU Core count
    4 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    Multiple Intel
  • GPU Chipset
    AMD
  • GPU Brand
    AMD
  • GPU Memory
    2GB
  • Memory Capacity
    8GB
  • Memory Type
    DDR3
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    < 256GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Internal Storage Brand
    Intel
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    Intel
  • Motherboard Networking
    Ethernet only
  • Case Form Factor
    Small Form Factor
  • Case Color
    Black
  • Power Supply Wattage
    < 400W
  • PC RGB Option
    None
Seller Tags
Published 1/13/2026|Expires 2/12/2026

Xeon e3-1240 | FirePro W2100 | 8gb 1600MHz | 240gb ssd

$92.00
4 Jawas are watching this.
Only 1 left!
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Todd Hugo
Have a similar item? Sell yours
Condition
Used, Good
Usage
> 5 years
Description from Seller

If you have any questions please ask


HARDWARE

Base: HP Compaq Pro 6200 SFF

CPU/Processor: Intel Xeon e3-1240

GPU/Graphics Card: AMD FirePro W2100

RAM/Memory: 2x4gb 1333MHz ddr3

SSD/Storage: 240gb Intel sata ssd

PSU/Power Supply: 240w HP

dvd/cd read write drive

(If you'd like a wifi & bluetooth card I can put one in for $15 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1400x900)

Minecraft with 12 Render Distance Fancy |192fps average|

Fortnite Performance mode lowest settings 100% render resolution |66fps average |

CounterStrike 2 lowest settings full resolution |62fps average|

Grand Theft Auto 5 Legacy Lowest Settings full resolution |56fps average|

Call Of Duty Black Ops 3 lowest settings full resolution |63fps average|

Beamng.Drive lowest settings full resolution |40fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For the keyboard, mouse, and monitor (1400x900) it's an extra $20

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • CPU Core count
    4 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    Multiple Intel
  • GPU Chipset
    AMD
  • GPU Brand
    AMD
  • GPU Memory
    2GB
  • Memory Capacity
    8GB
  • Memory Type
    DDR3
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    < 256GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Internal Storage Brand
    Intel
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    Intel
  • Motherboard Networking
    Ethernet only
  • Case Form Factor
    Small Form Factor
  • Case Color
    Black
  • Power Supply Wattage
    < 400W
  • PC RGB Option
    None
Seller Tags