10,000+ gaming PCs bought and sold on Jawa!
This item is sold out
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
1/10

Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc

$165.00
This listing is sold out
Todd Hugo
Jawa Verified

Overview & Specs

Condition
Used, Like New
Usage
> 5 years

Description from Seller

If you have any questions please ask


HARDWARE

Base: Dell Optiplex 3020

CPU/Processor: Intel Xeon e3-1240v3

CPU Cooler: Stock Dell cooler

GPU/Graphics Card: AMD Radeon Pro WX 2100

RAM/Memory: 2x8gb (16gb) 1600MHz Kingston ddr3

SSD/Storage: 200gb Intel Dell sata ssd

PSU/Power Supply: Dell 255w flexatx

dvd/cd read write drive

built in speakers

secure boot & tpm 1.2

(If you'd like a wifi & bluetooth card offer $17 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1020x768)

Minecraft with 12 Render Distance Fancy full resolution |571fps average|

Fortnite Performance mode all epic settings full resolution |153fps average |

CounterStrike 2 high preset full resolution |71fps average|

Grand Theft Auto 5 Enhanced all normal setings fsr performance fsr frame gen |88fps average|

Battlefield 6 lowest settings fsr frame gen fsr ultra performance |40fps average|

Call of Duty Warzone lowest settings fsr frame gen fsr ultra performance |64fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For basic keyboard and mouse its $10 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications

CPU:
Intel Other
Brand
Intel
Series
Other Intel
Model
Other
Socket
Other Intel Socket
Core count
4 cores
CPU Cooler:
Air
Type
Air
Socket
Multiple Intel
GPU:
AMD
Chipset
AMD
Brand
AMD
Memory
2GB
Memory:
DDR3
Memory Brand
Kingston
Type
DDR3
Number of Modules
2
Form Factor
DIMM (Desktop)
Internal Storage:
< 256GB SATA SSD
Capacity
< 256GB
Interface
SATA SSD
Form Factor
2.5 inch
Brand
Intel
Power Supply:
Other < 400W
Brand
Other
Wattage
< 400W
Form Factor
Flex ATX

Seller Tags

Shipping & Returns

Shipping
This listing is sold out

Estimated arrival

Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc

Overview & Specs

Condition
Used, Like New
Usage
> 5 years

Description from Seller

If you have any questions please ask


HARDWARE

Base: Dell Optiplex 3020

CPU/Processor: Intel Xeon e3-1240v3

CPU Cooler: Stock Dell cooler

GPU/Graphics Card: AMD Radeon Pro WX 2100

RAM/Memory: 2x8gb (16gb) 1600MHz Kingston ddr3

SSD/Storage: 200gb Intel Dell sata ssd

PSU/Power Supply: Dell 255w flexatx

dvd/cd read write drive

built in speakers

secure boot & tpm 1.2

(If you'd like a wifi & bluetooth card offer $17 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1020x768)

Minecraft with 12 Render Distance Fancy full resolution |571fps average|

Fortnite Performance mode all epic settings full resolution |153fps average |

CounterStrike 2 high preset full resolution |71fps average|

Grand Theft Auto 5 Enhanced all normal setings fsr performance fsr frame gen |88fps average|

Battlefield 6 lowest settings fsr frame gen fsr ultra performance |40fps average|

Call of Duty Warzone lowest settings fsr frame gen fsr ultra performance |64fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For basic keyboard and mouse its $10 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications

CPU:
Intel Other
Brand
Intel
Series
Other Intel
Model
Other
Socket
Other Intel Socket
Core count
4 cores
CPU Cooler:
Air
Type
Air
Socket
Multiple Intel
GPU:
AMD
Chipset
AMD
Brand
AMD
Memory
2GB
Memory:
DDR3
Memory Brand
Kingston
Type
DDR3
Number of Modules
2
Form Factor
DIMM (Desktop)
Internal Storage:
< 256GB SATA SSD
Capacity
< 256GB
Interface
SATA SSD
Form Factor
2.5 inch
Brand
Intel
Power Supply:
Other < 400W
Brand
Other
Wattage
< 400W
Form Factor
Flex ATX

Seller Tags

Shipping & Returns

Shipping
This listing is sold out

Estimated arrival

This item is sold out

Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc

$165.00
This listing is sold out
Todd Hugo
Jawa Verified