10,000+ gaming PCs bought and sold on Jawa!
NewSell
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc
Have a similar item? Sell yours
Condition
Used, Like New
Usage
> 5 years
Description from Seller

If you have any questions please ask


HARDWARE

Base: Dell Optiplex 3020

CPU/Processor: Intel Xeon e3-1240v3

CPU Cooler: Stock Dell cooler

GPU/Graphics Card: AMD Radeon Pro WX 2100

RAM/Memory: 2x8gb (16gb) 1600MHz Kingston ddr3

SSD/Storage: 200gb Intel Dell sata ssd

PSU/Power Supply: Dell 255w flexatx

dvd/cd read write drive

built in speakers

secure boot & tpm 1.2

(If you'd like a wifi & bluetooth card offer $17 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1020x768)

Minecraft with 12 Render Distance Fancy full resolution |571fps average|

Fortnite Performance mode all epic settings full resolution |153fps average |

CounterStrike 2 high preset full resolution |71fps average|

Grand Theft Auto 5 Enhanced all normal setings fsr performance fsr frame gen |88fps average|

Battlefield 6 lowest settings fsr frame gen fsr ultra performance |40fps average|

Call of Duty Warzone lowest settings fsr frame gen fsr ultra performance |64fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For basic keyboard and mouse its $10 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • CPU Socket
    Other Intel Socket
  • CPU Core count
    4 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    Multiple Intel
  • GPU Chipset
    AMD
  • GPU Brand
    AMD
  • GPU Memory
    2GB
  • Memory Memory Brand
    Kingston
  • Memory Type
    DDR3
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    < 256GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Internal Storage Brand
    Intel
  • Motherboard CPU Brand
    Intel
  • Motherboard CPU Socket
    Other Intel Socket
  • Power Supply Brand
    Other
  • Power Supply Wattage
    < 400W
  • Power Supply Form Factor
    Flex ATX
Seller Tags
This item is sold out
Published 12/29/2025

Simple sff Optiplex | Radeon PRO WX 2100 | Xeon e3 1240v3 | 16gb ram | light gaming/workstation pc

$165.00
This listing is sold out
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Todd Hugo
Have a similar item? Sell yours
Condition
Used, Like New
Usage
> 5 years
Description from Seller

If you have any questions please ask


HARDWARE

Base: Dell Optiplex 3020

CPU/Processor: Intel Xeon e3-1240v3

CPU Cooler: Stock Dell cooler

GPU/Graphics Card: AMD Radeon Pro WX 2100

RAM/Memory: 2x8gb (16gb) 1600MHz Kingston ddr3

SSD/Storage: 200gb Intel Dell sata ssd

PSU/Power Supply: Dell 255w flexatx

dvd/cd read write drive

built in speakers

secure boot & tpm 1.2

(If you'd like a wifi & bluetooth card offer $17 more)


GAMES PERFORMANCE

(All benchmarks recorded at 1020x768)

Minecraft with 12 Render Distance Fancy full resolution |571fps average|

Fortnite Performance mode all epic settings full resolution |153fps average |

CounterStrike 2 high preset full resolution |71fps average|

Grand Theft Auto 5 Enhanced all normal setings fsr performance fsr frame gen |88fps average|

Battlefield 6 lowest settings fsr frame gen fsr ultra performance |40fps average|

Call of Duty Warzone lowest settings fsr frame gen fsr ultra performance |64fps average|

Please ask if you want me to test any other programs or have any other questions in general!!


Has activated Windows 10 Iot Ltsc, which is a version of windows that has better performance and will receive security updates until 2032.

Will deliver

For basic keyboard and mouse its $10 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • CPU Socket
    Other Intel Socket
  • CPU Core count
    4 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    Multiple Intel
  • GPU Chipset
    AMD
  • GPU Brand
    AMD
  • GPU Memory
    2GB
  • Memory Memory Brand
    Kingston
  • Memory Type
    DDR3
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    < 256GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Internal Storage Brand
    Intel
  • Motherboard CPU Brand
    Intel
  • Motherboard CPU Socket
    Other Intel Socket
  • Power Supply Brand
    Other
  • Power Supply Wattage
    < 400W
  • Power Supply Form Factor
    Flex ATX
Seller Tags