10,000+ gaming PCs bought and sold on Jawa!
Community Favorite Brand New in Box Intel Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

18 Listings
18 Listings
Pro Gamer PCs
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
🌊 RX 7900 XTX | i9-13900K | 32GB DDR5| 2TB NVMe | LCD | Windows 11 Pro 🌊 “AQUA OVERDRIVE”
$2299.00
Radeon RX 7900 XTX
Intel Core i9-13900K
32GB DDR5
2TB NVMe SSD
Total Performance7738
Price-to-Performance4.6
Value PCs
Budget Entry Gaming 12100F | 2070S | 16GB DDR4 | 512GB
Budget Entry Gaming 12100F | 2070S | 16GB DDR4 | 512GB
Budget Entry Gaming 12100F | 2070S | 16GB DDR4 | 512GB
Budget Entry Gaming 12100F | 2070S | 16GB DDR4 | 512GB
$699.99
GeForce RTX 5060
Intel Core i3-12100F
16GB DDR4
1TB NVMe SSD
Total Performance3863
Price-to-Performance6.7
SAVE 6%
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
🚀Performance Gamer🚀 Intel i9-12900KF | AMD RX 9070XT 16GB | 32GB DDR4 | 2TB nVME SSD | RGB+Wifi
SAVE 10%
Compact 1080p Entry Level Gaming PC
Compact 1080p Entry Level Gaming PC
Compact 1080p Entry Level Gaming PC
Compact 1080p Entry Level Gaming PC
$450.00$500.00(10% off)
GeForce GTX 1070 Ti
Intel Core i5-7600K
16GB DDR4
512GB NVMe SSD
Total Performance2723
Price-to-Performance6.6
Free Shipping
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
Gaming PC Ultra 5 250K Plus 32GB RAM 1TB SSD RTX 5070 Ti 16GB Win11 Computer
$2199.99
GeForce RTX 5070 Ti
Intel Core Ultra 5 250K Plus
32GB DDR5
1TB NVMe SSD
SAVE 12%
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
Brand New Gaming PC | RTX 5060 Ti | Intel Core Ultra 5 225F | 16GB DDR5 | 2TB SSD
$1150.00$1300.00(12% off)
GeForce RTX 5060 Ti 8GB
Intel Core Ultra 5 225F
16GB DDR5
2TB NVMe SSD
Total Performance5250
Price-to-Performance5.3
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2699.98
GeForce RTX 5070 Ti
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7414
Price-to-Performance3.3
Pro Gamer PCs
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
$2499.00
GeForce RTX 4080 Super
Intel Core Ultra 7 265K
32GB DDR5
2TB NVMe SSD
Total Performance7504
Price-to-Performance3.3
SAVE 16%
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
$839.01$989.01(16% off)
Arc A770 8GB
Intel Core i5-11600KF
16GB DDR4
Other NVMe SSD
Free Shipping
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
Gaming PC Ultra 9 285K 32GB RAM 2TB SSD RTX 5070 Ti 16GB Windows 11 Computer
$2799.98
GeForce RTX 5070 Ti
Intel Core Ultra 9 285K
32GB DDR5
2TB NVMe SSD
Total Performance7497
Price-to-Performance3.2
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
$2349.00
GeForce RTX 5070
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance6634
Price-to-Performance2.4
Value PCs
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
$749.00
Radeon RX 5700 XT
Intel Core i5-12600K
16GB DDR4
500GB NVMe SSD
Total Performance4133
Price-to-Performance6.6
Mid-Range PCs
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1399.99
GeForce RTX 5060
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance4645
Price-to-Performance3.0
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2999.99
GeForce RTX 5080
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7744
Price-to-Performance3.0
Pro Gamer PCs
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2299.99
Radeon RX 9070 XT
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7144
Price-to-Performance3.9
Mid-Range PCs
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1499.99
GeForce RTX 5060 Ti 16GB
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance5005
Price-to-Performance3.1
Shop Jawa.gg for Community Favorite Brand New in Box Intel Gaming PCs built by gamers