10,000+ gaming PCs bought and sold on Jawa!
24 core & 8 core Intel Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

51 Listings
51 Listings
Pro Gamer PCs
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
$2699.99
Radeon RX 9070 XT
Intel Core i9-14900KF
64GB DDR5
2TB NVMe SSD
Total Performance7277
Price-to-Performance3.0
Free Shipping
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
ASUS RTX 5070 12gb + Intel Core Ultra 270k Plus PC Build #78
$2020.00
GeForce RTX 5070
Intel Core Ultra 7 270K Plus
32GB DDR5
1TB NVMe SSD
Pro Gamer PCs
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
$2749.99
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
2TB NVMe SSD
Total Performance7547
Price-to-Performance3.0
Free Shipping
🪵RTX 3070, Intel i7-9700, 32gb RAM, 1TB SSD🪵| Gaming/Streaming PC| Fortnite, CoD, GTA V, and more
🪵RTX 3070, Intel i7-9700, 32gb RAM, 1TB SSD🪵| Gaming/Streaming PC| Fortnite, CoD, GTA V, and more
🪵RTX 3070, Intel i7-9700, 32gb RAM, 1TB SSD🪵| Gaming/Streaming PC| Fortnite, CoD, GTA V, and more
🪵RTX 3070, Intel i7-9700, 32gb RAM, 1TB SSD🪵| Gaming/Streaming PC| Fortnite, CoD, GTA V, and more
🪵RTX 3070, Intel i7-9700, 32gb RAM, 1TB SSD🪵| Gaming/Streaming PC| Fortnite, CoD, GTA V, and more
$899.00
GeForce RTX 3070
Intel Core i7-9700
32GB DDR4
1TB SATA SSD
Total Performance3913
Price-to-Performance4.7
Value PCs
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB  | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
🍭🍧 | GIGABYTE RTX 2070 SUPER 8GB | INTEL i7 7820X | 32GB DDR4 RAM | 1.24TB | Y2K HERO SILVER
$799.99
GeForce RTX 2070 SUPER
Intel Core i7-7820X
32GB DDR4
1TB SATA HDD
Total Performance3276
Price-to-Performance3.9
Mid-Range PCs
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i7-11700F 16GB RAM 1TB SSD RTX 3070 8GB Windows 11 Computer
$999.99
GeForce RTX 3070
Intel Core i7-11700F
16GB DDR4
1TB NVMe SSD
Total Performance4277
Price-to-Performance4.6
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
⚡️ White Gaming PC | RX 5600 XT | 16GB RAM | Wi-Fi | 1TB Storage | Ready to Play ⚡️
$720.00
Radeon RX 5600 XT
Intel Xeon E5-1660
16GB DDR4
1TB Other
Total Performance2232
Price-to-Performance2.4
Mid-Range PCs
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
NVIDIA RTX 3070 Ti, Intel Core i7-10700, 16GB RAM, 1TB SSD -High FPS Sleeper Gaming PC w/ Wi-Fi & BT
$899.99
GeForce RTX 3070 Ti
Intel Core i7-10700
16GB DDR4
1TB SATA SSD
Total Performance4281
Price-to-Performance5.5
Value PCs
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
Budget Mid ranged 1080p/ 1440p gaming pc!
$600.00
GeForce GTX 1660 SUPER
Intel Core i7-9700
16GB DDR4
500GB SATA SSD
Total Performance3137
Price-to-Performance5.5
Mid-Range PCs
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
MSI RTX 5070 12gb + Intel Core i7 14700kf PC Build #87
$1950.00
GeForce RTX 5070
Intel Core i7-14700KF
32GB DDR5
1TB NVMe SSD
Total Performance6749
Price-to-Performance4.5
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
$1875.00
Radeon RX 9070 XT
Intel Core Ultra 7 270K Plus
32GB DDR5
2TB NVMe SSD
SAVE 22%
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
RTX 4080 SUPER | Ultra 7 270K Plus | 32GB DDR5 | Z890 | 2TB SSD | 1000W Custom PC
$2199.98$2799.99(22% off)
GeForce RTX 4080 Super
Intel Core Ultra 7 270K Plus
32GB DDR5
2TB NVMe SSD
Pro Gamer PCs
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
$3399.99
GeForce RTX 5080
Intel Core Ultra 9 285
64GB DDR5
6TB NVMe SSD
Total Performance7800
Price-to-Performance2.0
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
$1549.99
Integrated
Intel Core Ultra 9 285K
64GB DDR5
2TB NVMe SSD
Mid-Range PCs
B.O.A.B MK1 | I7 11TH GEN | RTX 2080 SUPER | ADDITIONAL OPTIONS
B.O.A.B MK1 | I7 11TH GEN | RTX 2080 SUPER | ADDITIONAL OPTIONS
B.O.A.B MK1 | I7 11TH GEN | RTX 2080 SUPER | ADDITIONAL OPTIONS
B.O.A.B MK1 | I7 11TH GEN | RTX 2080 SUPER | ADDITIONAL OPTIONS
B.O.A.B MK1 | I7 11TH GEN | RTX 2080 SUPER | ADDITIONAL OPTIONS
$780.00
GeForce RTX 2080 SUPER
Intel Core i7-11700F
16GB DDR4
512GB NVMe SSD
Total Performance4157
Price-to-Performance6.9
Pro Gamer PCs
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
$2699.99
GeForce RTX 5070 Ti
Intel Core Ultra 9 285
64GB DDR5
2TB NVMe SSD
Total Performance7470
Price-to-Performance3.1
SAVE 9%
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
🤍 White/Black "Panda" High End PC 🖤 - Intel i9 | RTX 3070 Ti | 32GB DDR4 3600 | 1TB Samsung SSD
$1099.99$1199.99(9% off)
GeForce RTX 3070 Ti
Intel Core i9-11900
32GB DDR5
1TB NVMe SSD
Total Performance4749
Price-to-Performance4.3
Shop Jawa.gg for 24 core & 8 core Intel Gaming PCs built by gamers