10,000+ gaming PCs bought and sold on Jawa!
New Open Box 24 core & 4 core Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

18 Listings
18 Listings
Value PCs
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$764.99
Radeon RX 5700 XT
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3312
Price-to-Performance4.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
$899.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$1199.99
GeForce RTX 5060
Intel Core i7-7700
64GB DDR4
2TB SATA SSD
Total Performance3662
Price-to-Performance2.4
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
$924.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3408
Price-to-Performance3.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$899.00
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
SAVE 14%
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
RX 7900XT (20gb Vram) | Intel Ultra 9 285K | 32GB DDR5  | 2TB M.2 | 850 Watt Gold PSU | LCD AIO
Value PCs
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
$500.00
GeForce GTX 1070
Intel Core i3-10105F
16GB DDR4
500GB SATA SSD
Total Performance2460
Price-to-Performance5.1
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
MSI 285K Prebuilt (No GPU)
$1549.99
Integrated
Intel Core Ultra 9 285K
64GB DDR5
2TB NVMe SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
$339.00
Radeon RX 550
Intel Core i5-7500
16GB DDR4
480GB SATA SSD
Total Performance2146
Price-to-Performance7.5
Pro Gamer PCs
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
1440k/4k Build | 285K | 5070 TI | 64GB Ram | 2TB NVME
$2699.99
GeForce RTX 5070 Ti
Intel Core Ultra 9 285
64GB DDR5
2TB NVMe SSD
Total Performance7470
Price-to-Performance3.1
Mid-Range PCs
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
RTX 5060 Ti Gaming PC – Intel Core i9-14900KF | 32GB DDR5 | 1080p / 1440p Gaming
$1749.00
GeForce RTX 5060 Ti 8GB
Intel Core i9-14900KF
32GB DDR5
1TB NVMe SSD
Total Performance6207
Price-to-Performance3.8
Value PCs
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
$579.99
GeForce GTX 1660 SUPER
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3096
Price-to-Performance5.7
Mid-Range PCs
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
$1500.00
GeForce RTX 5060
Intel Core Ultra 9 285K
16GB DDR5
1TB NVMe SSD
Total Performance5557
Price-to-Performance3.7
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
$959.99
GeForce RTX 3070
Intel Core i3-14100F
16GB DDR4
1TB NVMe SSD
Total Performance3893
Price-to-Performance3.7
Shop Jawa.gg for New Open Box 24 core & 4 core Gaming PCs built by gamers