10,000+ gaming PCs bought and sold on Jawa!

52 Listings
52 Listings
Value PCs
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-12 / GTX 1660 Intel Core i5 8400 16GB .5TB Windows 11 Gaming PC Powerhouse
$542.01
GeForce GTX 1660
Intel Core i5-8400
16GB DDR4
512GB NVMe SSD
Total Performance3220
Price-to-Performance6.2
Pro Gamer PCs
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
$2749.99
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
2TB NVMe SSD
Total Performance7547
Price-to-Performance3.1
Mid-Range PCs
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ CF-01 / RTX 5060 Intel Core i7 10700K 16GB .5TB Windows 11 Gaming PC Powerhouse
$979.81
GeForce RTX 5060
Intel Core i7-10700K
16GB DDR4
512GB SATA SSD
Total Performance4257
Price-to-Performance4.4
Pro Gamer PCs
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
$2499.00
GeForce RTX 4080 Super
Intel Core Ultra 7 265K
32GB DDR5
2TB NVMe SSD
Total Performance7504
Price-to-Performance3.3
SAVE 16%
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
\ KF-00 / Intel Arc A770 Intel Core i5 11600Kf 16GB 1.3TB Windows 11 Gaming PC Powerhouse
$839.01$989.01(16% off)
Arc A770 8GB
Intel Core i5-11600KF
16GB DDR4
Other NVMe SSD
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
$2349.00
GeForce RTX 5070
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance6634
Price-to-Performance2.4
Pro Gamer PCs
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
$3350.00
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
1TB NVMe SSD
Total Performance7547
Price-to-Performance2.1
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
\ AF-07 / Intel Arc A380 Intel Core i7 6700 16GB .5TB Windows 11 Gaming PC Powerhouse
$469.01
Arc A380
Intel Core i7-7700
16GB DDR4
512GB Other
Total Performance2785
Price-to-Performance6.5
Free Shipping
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
$1599.99
Radeon RX 9060 XT
Intel Core i7-14700KF
16GB DDR5
1TB NVMe SSD
Pro Gamer PCs
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
$1900.00
GeForce RTX 4080
Intel Core i9-13900KF
32GB DDR5
2TB Other
Total Performance7278
Price-to-Performance5.2
Free Shipping
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
$2099.99
Radeon RX 9070 XT
Intel Core i7-14700KF
32GB DDR5
1TB NVMe SSD
Total Performance7259
Price-to-Performance4.9
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2999.99
GeForce RTX 5080
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7744
Price-to-Performance3.0
Pro Gamer PCs
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2299.99
Radeon RX 9070 XT
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7144
Price-to-Performance3.9
Mid-Range PCs
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RTX 5070 12GB Windows 11 Computer
$1999.99
GeForce RTX 5070
Intel Core i7-14700KF
32GB DDR5
1TB NVMe SSD
Total Performance6749
Price-to-Performance4.1
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
\ SF-05 / GTX 1060 Intel Core i5 6600K 16GB .9TB Windows 11 Gaming PC Powerhouse
$399.01
GeForce GTX 1060 6GB
Intel Core i5-7600K
16GB DDR4
800GB SATA SSD
Total Performance2461
Price-to-Performance7.3
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
270K Plus - RTX 5070 OC - 32GB DDR5 6000 - 2TB Gen4 NVMe - Liquid Freezer AIO - Custom
$1999.99
GeForce RTX 5070
Intel Core Ultra 7 270K Plus
32GB DDR5
2TB NVMe SSD
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
$1945.00
Radeon RX 9070 XT
Intel Core Ultra 7 270K Plus
32GB DDR5
2TB NVMe SSD
Value PCs
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
\ BF-01 / GTX 1070 Ti Intel Core i7 7700K 16GB .5TB Windows 11 Gaming PC Powerhouse
$577.01
GeForce GTX 1070 Ti
Intel Core i7-7700K
16GB DDR4
512GB NVMe SSD
Total Performance3074
Price-to-Performance5.4
Shop Jawa.gg for Gaming PCs built by gamers