10,000+ gaming PCs bought and sold on Jawa!
New Open Box 16 core & 4 core Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

19 Listings
19 Listings
Value PCs
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$764.99
Radeon RX 5700 XT
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3312
Price-to-Performance4.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
$899.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
Mid-Range PCs
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
RX 7800 XT Gaming PC – Intel i7-13700K | 16GB DDR5 | 1TB M.2 | 1440p Gaming
$1699.00
Radeon RX 7800 XT
Intel Core i7-13700K
16GB DDR5
1TB NVMe SSD
Total Performance6188
Price-to-Performance4.0
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$1199.99
GeForce RTX 5060
Intel Core i7-7700
64GB DDR4
2TB SATA SSD
Total Performance3662
Price-to-Performance2.4
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
$924.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3408
Price-to-Performance3.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$899.00
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
SAVE 15%
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
RTX 5070 TI | Ryzen 9950X3D | 64GB DDR5 | 2TB M.2 | 1200 Watt Gold PSU
$2999.00$3499.00(15% off)
GeForce RTX 5070 Ti
AMD Ryzen 9 9950X3D
64GB DDR5
2TB NVMe SSD
Total Performance7773
Price-to-Performance2.8
Value PCs
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
$500.00
GeForce GTX 1070
Intel Core i3-10105F
16GB DDR4
500GB SATA SSD
Total Performance2460
Price-to-Performance5.1
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
$339.00
Radeon RX 550
Intel Core i5-7500
16GB DDR4
480GB SATA SSD
Total Performance2146
Price-to-Performance7.5
Pro Gamer PCs
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
ELITE Performance CUSTOM WARHAMMER 40k GAMING PC, 9070XT, 4 TB nvme, 48 GB ddr 5 ram!
$3100.00
Radeon RX 9070 XT
AMD Ryzen 9 7950X
48GB DDR5
4TB NVMe SSD
Total Performance6979
Price-to-Performance1.4
Pro Gamer PCs
The Ultra High-End Dream PC
The Ultra High-End Dream PC
The Ultra High-End Dream PC
The Ultra High-End Dream PC
The Ultra High-End Dream PC
The Ultra High-End Dream PC
$14999.00
GeForce RTX 5090
AMD Ryzen 9 9950X3D
> 64GB DDR5
8TB NVMe SSD
SAVE 6%
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
$649.99$688.88(6% off)
-
Intel Core Ultra 5 250KF Plus
Other
2TB NVMe SSD
Value PCs
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
$579.99
GeForce GTX 1660 SUPER
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3096
Price-to-Performance5.7
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
$959.99
GeForce RTX 3070
Intel Core i3-14100F
16GB DDR4
1TB NVMe SSD
Total Performance3893
Price-to-Performance3.7
Shop Jawa.gg for New Open Box 16 core & 4 core Gaming PCs built by gamers