10,000+ gaming PCs bought and sold on Jawa!

77 Listings
77 Listings
SAVE 8%
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
$1799.00$1949.00(8% off)
GeForce RTX 4070 Ti
Intel Core i7-13700K
32GB DDR5
1TB NVMe SSD
Total Performance6898
Price-to-Performance5.5
Mid-Range PCs
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
$1775.00
GeForce RTX 5070
AMD Ryzen 9 7950X
32GB DDR5
1TB NVMe SSD
Total Performance6469
Price-to-Performance4.8
Pro Gamer PCs
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
$2000.00
Radeon RX 9070 XT
Intel Core i7-13700KF
32GB DDR5
1TB NVMe SSD
Total Performance7138
Price-to-Performance4.7
Mid-Range PCs
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
$1599.99
GeForce RTX 4070 Ti
Intel Core i7-13700K
32GB DDR5
1TB NVMe SSD
Total Performance6898
Price-to-Performance6.2
Free Shipping
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 10TB Storage
$2999.99
GeForce RTX 5080
Intel Core i9-12900K
64GB DDR5
12TB NVMe SSD
Total Performance7273
Price-to-Performance2.2
Mid-Range PCs
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
Whiteout | Gaming PC | I9 12900K | RX 9060XT 16GB | 1TB NVME | 16GB DDR5| Z790 | Windows 11|
$1459.99
Radeon RX 9060 XT 16GB
Intel Core i9-12900K
16GB DDR5
1TB NVMe SSD
Total Performance5343
Price-to-Performance3.4
Mid-Range PCs
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
1440P Gaming PC | RTX 4070 Super 12GB | LCD | NVME | 32GB DDR4 | Z690 | Windows 11
$1494.99
GeForce RTX 4070 Super
Intel Core i5-12600K
32GB DDR4
1TB NVMe SSD
Total Performance5683
Price-to-Performance4.0
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
$688.88
-
Intel Core Ultra 5 250KF Plus
Other
2TB NVMe SSD
Free Shipping
AI Workstation | Radeon AI PRO R9700 32GB | Ryzen 9 9950X | 64GB DDR5 | 4TB Gen4 SSD
AI Workstation | Radeon AI PRO R9700 32GB | Ryzen 9 9950X | 64GB DDR5 | 4TB Gen4 SSD
Mid-Range PCs
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
1440P Gaming PC | RX 9060XT 16GB| LCD | NVME | 32GB DDR4 | Z690 | Windows 11 | WIFI
$1379.99
Radeon RX 9060 XT 16GB
Intel Core i5-12600K
32GB DDR4
1TB NVMe SSD
Total Performance5023
Price-to-Performance3.4
Free Shipping
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
$2025.00
GeForce RTX 5070
Intel Core i9-12900K
32GB DDR5
1TB NVMe SSD
Total Performance6263
Price-to-Performance3.0
Mid-Range PCs
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
NZXT H1 Gen 2 Gaming / Production Beast! - 5950X, RTX 3070 TI, 32GB DDR 4 4000, 2 TB NVME
$1249.99
GeForce RTX 3070 Ti
AMD Ryzen 9 5950X
32GB DDR4
2TB NVMe SSD
Total Performance5360
Price-to-Performance5.1
SAVE 6%
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
4080 Super - 13900KS - High performance streaming and gaming PC
$2459.00$2599.00(6% off)
GeForce RTX 4080 Super
Intel Core i9-13900KS
32GB DDR5
2TB NVMe SSD
Total Performance7577
Price-to-Performance3.7
Mid-Range PCs
⚔️ ROG 1440p Battle Station ⚔️ RTX 4070 | i7 13700KF | 16GB RAM | 1TB NVMe | Wi-Fi
⚔️ ROG 1440p Battle Station ⚔️ RTX 4070 | i7 13700KF | 16GB RAM | 1TB NVMe | Wi-Fi
⚔️ ROG 1440p Battle Station ⚔️ RTX 4070 | i7 13700KF | 16GB RAM | 1TB NVMe | Wi-Fi
⚔️ ROG 1440p Battle Station ⚔️ RTX 4070 | i7 13700KF | 16GB RAM | 1TB NVMe | Wi-Fi
$1499.00
GeForce RTX 4070
Intel Core i7-13700KF
16GB
1TB NVMe SSD
Total Performance6068
Price-to-Performance5.5
Free Shipping
AI Workstation | NVIDIA RTX PRO 6000 Blackwell 96GB | Ryzen 9 9950X | 64GB DDR5 | 4TB SSD
AI Workstation | NVIDIA RTX PRO 6000 Blackwell 96GB | Ryzen 9 9950X | 64GB DDR5 | 4TB SSD
Pro Gamer PCs
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
$2749.99
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
2TB NVMe SSD
Total Performance7547
Price-to-Performance3.1
Pro Gamer PCs
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
$3349.99
GeForce RTX 5080
AMD Ryzen 9 9950X3D
64GB DDR5
2TB NVMe SSD
Total Performance8103
Price-to-Performance2.8
Free Shipping
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Shop Jawa.gg for 16 core & 24 core Gaming PCs built by gamers