10,000+ gaming PCs bought and sold on Jawa!
16 core & 24 core Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

11 Listings
11 Listings
Pro Gamer PCs
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
Radeon Unleashed: 9070XT, 64GB DDR5, 14900KF, 2TB Gen4 NVME
$2699.99
Radeon RX 9070 XT
Intel Core i9-14900KF
64GB DDR5
2TB NVMe SSD
Total Performance7277
Price-to-Performance3.0
Pro Gamer PCs
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
RTX 5080 | Ryzen 9900X3D | 64GB DDR5| 2TB M.2 | 1200 Watt Corsair Tier A Gold PSU
$3899.00
GeForce RTX 5080
AMD Ryzen 9 9900X3D
64GB DDR5
2TB NVMe SSD
Total Performance8096
Price-to-Performance1.9
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
Intel Core Ultra 7 270K+ / PowerColor Reaper RX 9070XT 16GB / 32GB RAM / 2TB M.2 /MidTower Gaming PC
$1875.00
Radeon RX 9070 XT
Intel Core Ultra 7 270K Plus
32GB DDR5
2TB NVMe SSD
Pro Gamer PCs
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
ULTIMATE RTX 5080 Gaming & AI Workstation | Ultra 9 285K | 64GB DDR5 | 11TB
$3399.99
GeForce RTX 5080
Intel Core Ultra 9 285
64GB DDR5
6TB NVMe SSD
Total Performance7800
Price-to-Performance2.0
Pro Gamer PCs
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool  ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿ Rivals Deadpool ×̷̷͜×̷/̵͇̿̿/’̿̿ ̿ ̿ ̿ ̿ ̿
$2000.00
Radeon RX 9070 XT
Intel Core i7-13700KF
32GB DDR5
1TB NVMe SSD
Total Performance7138
Price-to-Performance4.7
Free Shipping
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
⚫️"Obsidian Flux"🌈| 4K Gaming + AI Workstation | RTX 5080 | i9 12900K | 64 DDR5 | 8TB Storage
$2999.99
GeForce RTX 5080
Intel Core i9-12900K
64GB DDR5
8TB NVMe SSD
Total Performance7273
Price-to-Performance2.2
Pro Gamer PCs
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
$3250.00
GeForce RTX 5080
Intel Core i9-14900KF
32GB DDR5
2TB NVMe SSD
Total Performance7977
Price-to-Performance2.8
Pro Gamer PCs
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
🤍 White Flagship Creator & Gaming PC | Ryzen 9 9950X3D | RTX 5080 Founders Edition | 64GB DDR5
$4899.00
GeForce RTX 5080
AMD Ryzen 9 9950X3D
64GB DDR5
2TB NVMe SSD
Total Performance8103
Price-to-Performance1.1
Mid-Range PCs
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
Black gaming pc | i9 12900k | 32gb ram ddr5 | 9060 rx 16gb | 2tb ssd | Windows 11 pro | wifi + BT |
$1740.00
Radeon RX 9060 XT 16GB
Intel Core i9-12900K
32GB DDR5
2TB NVMe SSD
Total Performance5543
Price-to-Performance2.6
SAVE 26%
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
High-End Gaming & Productivity PC (RTX 4070 / Intel Ultra 7 270K / 32GB DDR5 / 1TB NVMe SSD)
$2000.00$2700.00(26% off)
GeForce RTX 4070
Intel Core Ultra 7 270K Plus
32GB DDR5
1TB NVMe SSD
Pro Gamer PCs
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
Custom Gaming PC Build
$4450.00
GeForce RTX 4090
AMD Ryzen 9 7950X
64GB DDR5
1TB NVMe SSD
Total Performance8079
Price-to-Performance1.5
Shop Jawa.gg for 16 core & 24 core Gaming PCs built by gamers