10,000+ gaming PCs bought and sold on Jawa!
Community Favorite 16 core & 20 core Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

17 Listings
17 Listings
Mid-Range PCs
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
$1499.99
GeForce RTX 4070 Ti
AMD Ryzen 9 5950X
32GB DDR4
1TB NVMe SSD
Total Performance6560
Price-to-Performance6.5
SAVE 10%
🪙 CORE Gaming PC | RTX 3070 TI | i9-12900KF | 16GB RAM | 1TB NVME | FREE SHIPPING
🪙 CORE Gaming PC | RTX 3070 TI | i9-12900KF | 16GB RAM | 1TB NVME | FREE SHIPPING
🪙 CORE Gaming PC | RTX 3070 TI | i9-12900KF | 16GB RAM | 1TB NVME | FREE SHIPPING
🪙 CORE Gaming PC | RTX 3070 TI | i9-12900KF | 16GB RAM | 1TB NVME | FREE SHIPPING
🪙 CORE Gaming PC | RTX 3070 TI | i9-12900KF | 16GB RAM | 1TB NVME | FREE SHIPPING
$1199.00$1319.00(10% off)
GeForce RTX 3070 Ti
Intel Core i9-12900KF
16GB DDR4
1TB NVMe SSD
Total Performance5133
Price-to-Performance5.3
SAVE 8%
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 16GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
$1799.00$1949.00(8% off)
GeForce RTX 4070 Ti
Intel Core i7-13700K
32GB DDR5
1TB NVMe SSD
Total Performance6898
Price-to-Performance5.5
Mid-Range PCs
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
⚪ RTX 5070 RYZEN 9 GAMING PC ⚪ | Ryzen 9 7945HX | 32GB DDR5 | 1TB NVME
$1775.00
GeForce RTX 5070
AMD Ryzen 9 7950X
32GB DDR5
1TB NVMe SSD
Total Performance6469
Price-to-Performance4.8
Mid-Range PCs
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
13700K | 4070 TI | 32GB | 1TB | 1440P/4k Budget Performance Build
$1599.99
GeForce RTX 4070 Ti
Intel Core i7-13700K
32GB DDR5
1TB NVMe SSD
Total Performance6898
Price-to-Performance6.2
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
250KF | 2TB | 1200W Prebuilt without GPU/RAM
$688.88
-
Intel Core Ultra 5 250KF Plus
Other
2TB NVMe SSD
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2699.98
GeForce RTX 5070 Ti
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7414
Price-to-Performance3.3
Pro Gamer PCs
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
4k Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME
$3349.99
GeForce RTX 5080
AMD Ryzen 9 9950X3D
64GB DDR5
2TB NVMe SSD
Total Performance8103
Price-to-Performance2.8
SAVE 17%
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
All white 5080/Ryzen 9 7950x3D/32GB RAM/2TB Pc
$3350.00$3999.00(17% off)
GeForce RTX 5080
AMD Ryzen 9 7950X3D
32GB DDR5
2TB NVMe SSD
Total Performance7961
Price-to-Performance2.5
Pro Gamer PCs
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
$2499.00
GeForce RTX 4080 Super
Intel Core Ultra 7 265K
32GB DDR5
2TB NVMe SSD
Total Performance7504
Price-to-Performance3.3
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
$2349.00
GeForce RTX 5070
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance6634
Price-to-Performance2.4
Pro Gamer PCs
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
$6349.99
GeForce RTX 5090
AMD Ryzen 9 9950X3D
32GB DDR5
2TB NVMe SSD
Total Performance10000
Price-to-Performance2.8
Pro Gamer PCs
RTX 5090 | 9950X3D | 2TB SSD | 32GB DDR5 | X870 Mobo | 1200W Gold PSU | ARGB Fans | AI Quasar 50 V2
RTX 5090 | 9950X3D | 2TB SSD | 32GB DDR5 | X870 Mobo | 1200W Gold PSU | ARGB Fans | AI Quasar 50 V2
RTX 5090 | 9950X3D | 2TB SSD | 32GB DDR5 | X870 Mobo | 1200W Gold PSU | ARGB Fans | AI Quasar 50 V2
RTX 5090 | 9950X3D | 2TB SSD | 32GB DDR5 | X870 Mobo | 1200W Gold PSU | ARGB Fans | AI Quasar 50 V2
RTX 5090 | 9950X3D | 2TB SSD | 32GB DDR5 | X870 Mobo | 1200W Gold PSU | ARGB Fans | AI Quasar 50 V2
$6349.99
GeForce RTX 5090
AMD Ryzen 9 9950X3D
32GB DDR5
2TB NVMe SSD
Total Performance10000
Price-to-Performance2.8
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2999.99
GeForce RTX 5080
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7744
Price-to-Performance3.0
Pro Gamer PCs
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2299.99
Radeon RX 9070 XT
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7144
Price-to-Performance3.9
Pro Gamer PCs
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
🔥TOP-TIER PC🔥 RTX 4090, Ryzen 9 7950X3D, 32GB DDR5 6000Mhz, 1TB NVMe
$3299.99
GeForce RTX 4090
AMD Ryzen 9 7950X3D
32GB DDR5
1TB NVMe SSD
Total Performance8561
Price-to-Performance3.4
Pro Gamer PCs
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
Custom Gaming PC "Overlord" - i7 265K @ 5.2 GHZ/RTX 4080 16GB (Full Parts In desc!)
$2400.00
GeForce RTX 4080
Intel Core Ultra 7 265K
32GB DDR5
2TB Other
Total Performance7224
Price-to-Performance3.2
Shop Jawa.gg for Community Favorite 16 core & 20 core Gaming PCs built by gamers