10,000+ gaming PCs bought and sold on Jawa!
New Open Box 10 core & 4 core Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

17 Listings
17 Listings
Value PCs
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
RX 5700 XT 8GB | Intel core i7 4.2GHZ | 32GB RAM | 1TB SSD | Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$764.99
Radeon RX 5700 XT
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3312
Price-to-Performance4.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom White Gaming PC
$899.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 5060 | Intel core i7 4.2GHZ | 64GB RAM |2TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$1199.99
GeForce RTX 5060
Intel Core i7-7700
64GB DDR4
2TB SATA SSD
Total Performance3662
Price-to-Performance2.4
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
Custom Wood Grain Gaming PC Desktop Intel Core i7 Liquid Cooled 32GB 500GB SSD Nvidia RTX 4060
$924.99
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3408
Price-to-Performance3.3
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
Nvidia RTX 4060 | Intel core i7 4.2GHZ | 32GB RAM |1TB SSD| Wi-Fi/BT | Win 11 Custom ARGB Gaming PC
$899.00
GeForce RTX 4060
Intel Core i7-7700
32GB DDR4
1TB SATA SSD
Total Performance3408
Price-to-Performance3.5
Value PCs
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
GTX 1070 | Intel I3 10105F | 16GB DDR4 | 500GB SSD | Windows 11 "Pixie"
$500.00
GeForce GTX 1070
Intel Core i3-10105F
16GB DDR4
500GB SATA SSD
Total Performance2460
Price-to-Performance5.1
Mid-Range PCs
Black Gaming Pc Computer Desktop i5-14400F / RTX 5060
Black Gaming Pc Computer Desktop i5-14400F / RTX 5060
Black Gaming Pc Computer Desktop i5-14400F / RTX 5060
$1050.00
GeForce RTX 5060
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance4645
Price-to-Performance4.6
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
Entry Level I5-7500 / RX 550 / 16GB DDR4 Ram / 480GB SSD
$339.00
Radeon RX 550
Intel Core i5-7500
16GB DDR4
480GB SATA SSD
Total Performance2146
Price-to-Performance7.5
SAVE 6%
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
Intel Core i5 13400 16GB DDR5 Radeon RX 7600 ASUS Z790 WD 1TB NVMe Gen4 SSD Gaming PC
$899.99$950.00(6% off)
Radeon RX 7600
Intel Core i5-13400
16GB DDR5
1TB NVMe SSD
Total Performance4272
Price-to-Performance4.8
Value PCs
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
Nvidia GTX 1660 Super | Intel core i7 4.2GHZ | 32GB RAM |500GB SSD| Wi-Fi/BT | Win 11 Custom ARGB PC
$579.99
GeForce GTX 1660 SUPER
Intel Core i7-7700
32GB DDR4
500GB SATA SSD
Total Performance3096
Price-to-Performance5.7
\ CT-02 / RTX 4060 Intel Core i5 13400F  1.3TB Windows 11 16GB Gaming PC
\ CT-02 / RTX 4060 Intel Core i5 13400F  1.3TB Windows 11 16GB Gaming PC
\ CT-02 / RTX 4060 Intel Core i5 13400F  1.3TB Windows 11 16GB Gaming PC
\ CT-02 / RTX 4060 Intel Core i5 13400F 1.3TB Windows 11 16GB Gaming PC
$990.01
GeForce RTX 4060
Intel Core i5-13400F
16GB DDR5
1.5TB NVMe SSD
Total Performance4253
Price-to-Performance4.4
Mid-Range PCs
Gaming PC RTX 3070 Ti | i5-12600KF | 32GB RAM | 1TB SSD Storage
Gaming PC RTX 3070 Ti | i5-12600KF | 32GB RAM | 1TB SSD Storage
Gaming PC RTX 3070 Ti | i5-12600KF | 32GB RAM | 1TB SSD Storage
Gaming PC RTX 3070 Ti | i5-12600KF | 32GB RAM | 1TB SSD Storage
Gaming PC RTX 3070 Ti | i5-12600KF | 32GB RAM | 1TB SSD Storage
$1044.99
GeForce RTX 3070 Ti
Intel Core i5-12600KF
32GB DDR4
1TB NVMe SSD
Total Performance4813
Price-to-Performance5.0
Mid-Range PCs
⬜⬜GeForce RTX 3070 Custom Gaming PC - Core i5-12600K, 32GB DDR5 RAM, 500GB NVMe SSD | FREE SHIPPING
⬜⬜GeForce RTX 3070 Custom Gaming PC - Core i5-12600K, 32GB DDR5 RAM, 500GB NVMe SSD | FREE SHIPPING
⬜⬜GeForce RTX 3070 Custom Gaming PC - Core i5-12600K, 32GB DDR5 RAM, 500GB NVMe SSD | FREE SHIPPING
⬜⬜GeForce RTX 3070 Custom Gaming PC - Core i5-12600K, 32GB DDR5 RAM, 500GB NVMe SSD | FREE SHIPPING
⬜⬜GeForce RTX 3070 Custom Gaming PC - Core i5-12600K, 32GB DDR5 RAM, 500GB NVMe SSD | FREE SHIPPING
$1099.00
GeForce RTX 3070
Intel Core i5-12600K
32GB DDR5
1TB NVMe SSD
Total Performance4693
Price-to-Performance4.9
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
1440p/Medium - High, RTX 3070 1440p Gaming PC – i3‑14100F, 16GB, 1TB NVMe RGB
$959.99
GeForce RTX 3070
Intel Core i3-14100F
16GB DDR4
1TB NVMe SSD
Total Performance3893
Price-to-Performance3.7
Shop Jawa.gg for New Open Box 10 core & 4 core Gaming PCs built by gamers