10,000+ gaming PCs bought and sold on Jawa!

67 Listings
67 Listings
SAVE 9%
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
🔥 Titan Creator Gaming PC | i9-10850K • RTX 3060 Ti • 32GB RAM • 1440P Ready🔥
$1100.00$1200.00(9% off)
GeForce RTX 3060 Ti
Intel Core i9-10850K
32GB DDR4
1TB NVMe SSD
Total Performance4419
Price-to-Performance3.9
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5070 Ti 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2699.98
GeForce RTX 5070 Ti
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7414
Price-to-Performance3.3
Mid-Range PCs
10900K | B580 | 64GB DDR4 | 2TB | HP OMEN MAX 30L Gaming PC
10900K | B580 | 64GB DDR4 | 2TB | HP OMEN MAX 30L Gaming PC
10900K | B580 | 64GB DDR4 | 2TB | HP OMEN MAX 30L Gaming PC
$1189.99
Arc B580
Intel Core i9-10900K
64GB DDR4
2TB NVMe SSD
Total Performance4430
Price-to-Performance3.4
Pro Gamer PCs
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
14900KF | 5070 TI | High-End 1440p/4K Ready Custom PC
$2749.99
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
2TB NVMe SSD
Total Performance7547
Price-to-Performance3.1
Mid-Range PCs
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1799.99
GeForce RTX 5070
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance5605
Price-to-Performance2.7
Pro Gamer PCs
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
High End Gaming and Productivity PC | 4080 Super | Intel 265K | 32GB DDR5 | 2TB m.2
$2499.00
GeForce RTX 4080 Super
Intel Core Ultra 7 265K
32GB DDR5
2TB NVMe SSD
Total Performance7504
Price-to-Performance3.3
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
RTX 5070 Ti 16GB | Core Ultra 7 265KF | 32GB DDR5 | 2TB NVME | Windows 11 Pro
$2349.00
GeForce RTX 5070
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance6634
Price-to-Performance2.4
Value PCs
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
$749.00
Radeon RX 5700 XT
Intel Core i5-12600K
16GB DDR4
500GB NVMe SSD
Total Performance4133
Price-to-Performance6.6
Pro Gamer PCs
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
Black Lian Li Pro Gaming PC!
$3350.00
GeForce RTX 5070 Ti
Intel Core i9-14900K
64GB DDR5
1TB NVMe SSD
Total Performance7547
Price-to-Performance2.1
Mid-Range PCs
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1399.99
GeForce RTX 5060
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance4645
Price-to-Performance3.0
Free Shipping
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 16GB RAM 1TB SSD 9060 XT 16GB Windows 11 Computer
$1599.99
Radeon RX 9060 XT
Intel Core i7-14700KF
16GB DDR5
1TB NVMe SSD
Pro Gamer PCs
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
Alienware Aurora R15 | RTX 4080 16GB | i9-13900KF | 32GB RAM | 2TB
$1900.00
GeForce RTX 4080
Intel Core i9-13900KF
32GB DDR5
2TB Other
Total Performance7278
Price-to-Performance5.2
Free Shipping
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
Gaming PC i7-14700KF 32GB RAM 1TB SSD RX 9070 XT 16GB Windows 11 Computer
$2099.99
Radeon RX 9070 XT
Intel Core i7-14700KF
32GB DDR5
1TB NVMe SSD
Total Performance7259
Price-to-Performance4.9
Pro Gamer PCs
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RTX 5080 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2999.99
GeForce RTX 5080
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7744
Price-to-Performance3.0
Pro Gamer PCs
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
Core Ultra 7 265KF | RX 9070 XT 16GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 850W Gold PSU | AI Vector
$2299.99
Radeon RX 9070 XT
Intel Core Ultra 7 265KF
32GB DDR5
2TB NVMe SSD
Total Performance7144
Price-to-Performance3.9
SAVE 23%
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
i5-14400F | RX 9070 16GB | 16GB DDR5 | 1TB SSD | 1 TB HDD | 650W GOLD
$1400.00$1799.99(23% off)
Radeon RX 9070
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance5785
Price-to-Performance4.8
Mid-Range PCs
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 Ti 16GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1499.99
GeForce RTX 5060 Ti 16GB
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance5005
Price-to-Performance3.1
Shop Jawa.gg for Gaming PCs built by gamers