10,000+ gaming PCs bought and sold on Jawa!
Gaming PCs built by gamers
Not your average prebuilt gaming PC. Ours are one-of-a-kind desktops built by expert gamers.
banner

127 Listings
127 Listings
SAVE 8%
♦ SPECTRE Gaming PC | RTX 4070 Ti 12GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 12GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 12GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 12GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
♦ SPECTRE Gaming PC | RTX 4070 Ti 12GB | i7-13700K | 32GB RAM | 1TB NVME | FREE SHIPPING | WIFI + BT
$1799.00$1949.00(8% off)
GeForce RTX 4070 Ti
Intel Core i7-13700K
32GB DDR5
1TB NVMe SSD
Total Performance6898
Price-to-Performance5.5
Free Shipping
AI Workstation | Radeon AI PRO R9700 32GB | Ryzen 9 9950X | 64GB DDR5 | 4TB Gen4 SSD
AI Workstation | Radeon AI PRO R9700 32GB | Ryzen 9 9950X | 64GB DDR5 | 4TB Gen4 SSD
Value PCs
RX 6600 XT | Intel i5 11400F | 16gb DDR4 | 1tb Storage👏🏽
RX 6600 XT | Intel i5 11400F | 16gb DDR4 | 1tb Storage👏🏽
RX 6600 XT | Intel i5 11400F | 16gb DDR4 | 1tb Storage👏🏽
RX 6600 XT | Intel i5 11400F | 16gb DDR4 | 1tb Storage👏🏽
$700.00
Radeon RX 6600 XT
Intel Core i5-11400F
16GB DDR4
1TB SATA SSD
Total Performance3661
Price-to-Performance5.6
Mid-Range PCs
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
4K Gaming PC v2 | 13700KF| RTX 5070 12GB | 32GB DDR5 | Z790 | 1TB | Windows 11 |
$1899.99
GeForce RTX 5070
Intel Core i7-13700KF
32GB DDR5
1TB NVMe SSD
Total Performance6628
Price-to-Performance3.9
Free Shipping
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
ASUS PRIME RTX 5070 12gb + Intel Core i9 12900k PC Build #72
$2025.00
GeForce RTX 5070
Intel Core i9-12900K
32GB DDR5
1TB NVMe SSD
Total Performance6263
Price-to-Performance3.0
Pro Gamer PCs
4k/AI Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME - New Prebuilt
4k/AI Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME - New Prebuilt
4k/AI Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME - New Prebuilt
4k/AI Build | 9950x3d | 5080 | 64GB Ram | 2TB NVME - New Prebuilt
$3599.99
GeForce RTX 5080
AMD Ryzen 9 9950X3D
64GB DDR5
2TB NVMe SSD
Total Performance8103
Price-to-Performance2.3
Pro Gamer PCs
ALL Black V3 | RTX 4080| Ryzen 9 7900x | 32GB DDR5 | 1TB NVME | GOLD PSU | Windows 11 | WIFI
ALL Black V3 | RTX 4080| Ryzen 9 7900x | 32GB DDR5 | 1TB NVME | GOLD PSU | Windows 11 | WIFI
ALL Black V3 | RTX 4080| Ryzen 9 7900x | 32GB DDR5 | 1TB NVME | GOLD PSU | Windows 11 | WIFI
ALL Black V3 | RTX 4080| Ryzen 9 7900x | 32GB DDR5 | 1TB NVME | GOLD PSU | Windows 11 | WIFI
ALL Black V3 | RTX 4080| Ryzen 9 7900x | 32GB DDR5 | 1TB NVME | GOLD PSU | Windows 11 | WIFI
$2199.99
GeForce RTX 4080
AMD Ryzen 9 7900X
32GB DDR5
1TB NVMe SSD
Total Performance7151
Price-to-Performance3.9
Mid-Range PCs
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5070 12GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1799.99
GeForce RTX 5070
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance5605
Price-to-Performance2.7
Free Shipping
AI Workstation | NVIDIA RTX PRO 6000 Blackwell 96GB | Ryzen 9 9950X | 64GB DDR5 | 4TB SSD
AI Workstation | NVIDIA RTX PRO 6000 Blackwell 96GB | Ryzen 9 9950X | 64GB DDR5 | 4TB SSD
Mid-Range PCs
👑💙Blue Trinity|RTX 4070 32gb Ddr5 i5 14400f💙👑
👑💙Blue Trinity|RTX 4070 32gb Ddr5 i5 14400f💙👑
👑💙Blue Trinity|RTX 4070 32gb Ddr5 i5 14400f💙👑
👑💙Blue Trinity|RTX 4070 32gb Ddr5 i5 14400f💙👑
👑💙Blue Trinity|RTX 4070 32gb Ddr5 i5 14400f💙👑
$1599.99
GeForce RTX 4070
Intel Core i5-14400F
32GB DDR5
2TB NVMe SSD
Total Performance5445
Price-to-Performance3.2
Mid-Range PCs
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
Gaming PC i5-12600KF 16GB RAM 500GB SSD RTX 3070 8GB Windows 11 Computer
$999.99
GeForce RTX 3070
Intel Core i5-12600KF
16GB DDR5
512GB SATA SSD
Total Performance4393
Price-to-Performance4.9
Pro Gamer PCs
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
Ryzen 9 9950X3D | RTX 5090 32GB | 32GB DDR5 (6000 MT/s) | 2TB SSD | 1200W Gold PSU | AI Vector
$6349.99
GeForce RTX 5090
AMD Ryzen 9 9950X3D
32GB DDR5
2TB NVMe SSD
Total Performance10000
Price-to-Performance2.7
Free Shipping
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Gaming PC Ryzen 9 9950X3D 32GB RAM 2TB SSD RTX 4080 SUPER 16GB Win11 Computer
Value PCs
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
🔥 Premium i5-12600K | RX 5700 XT 8GB | ASUS B760 WiFi 6 | 16GB RGB | Gen4 SSD
$749.00
Radeon RX 5700 XT
Intel Core i5-12600K
16GB DDR4
500GB NVMe SSD
Total Performance4133
Price-to-Performance6.6
Mid-Range PCs
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
⚪️"Celestial Frost"❄️| 4K Gaming | RTX 4070 Ti | Ryzen 9 5950X | 32 Ram | 1TB NVMe SSD
$1499.99
GeForce RTX 4070 Ti
AMD Ryzen 9 5950X
32GB DDR4
1TB NVMe SSD
Total Performance6560
Price-to-Performance6.5
Mid-Range PCs
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
i5-14400F | RTX 5060 8GB | 16GB DDR5 (6000 MT/s) | 1TB SSD | Digital Display | Ultimate Budget
$1399.99
GeForce RTX 5060
Intel Core i5-14400F
16GB DDR5
1TB NVMe SSD
Total Performance4645
Price-to-Performance3.0
Shop Jawa.gg for Gaming PCs built by gamers