10,000+ gaming PCs bought and sold on Jawa!
NewSell
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Amazing price to performance RTX 2080 PC you will find, perfect for 1440P gaming playing competitive E sports titles. I am a PC builder and It was built with a combination of new, open box and used parts (GPU was a refurbished purchase from microcenter).

SSD can be upgraded for a fee, just enquire, it currently has 2 512gb m.2s.

The PC Specs are as follows: Processor: Ryzen 5 3600 Motherboard: B550 with Wifi and Bluetooth Memory: 32gb of DDR4 (2x16) 3200mhz GPU: Geforce GTX 1080 SSD: Two 512gb M.2 NVME SSD PSU: 800W 80 plus Gold Windows 11 Pro

Full Wifi and Bluetooth built into the motherboard and as mentioned, I can upgrade the storage for you for a fee.

The games I have tested are as follows. I tested each at 1080p and 1440p the settings will make the FPS vary.

Fortnite 1440p - Performance mode 180 FPS

Valorant: 1440p High Settings Over 200+ FPS

Overwatch 2: 1440p Ultra Settings 200+ FPS

Apex Legends 1440p - Max Settings 144+ FPS 1080p

Black Ops 6 1440P - Up to 100 FPS

Warzone: 1440p - Up to 100 FPS

Marval Rivals 1440p: 80 FPS

I can help you set everything up if you are a first time PC gamer(or first time PC gaming parent).

It will be ready to plug and play!

If you would rather have your own PC… I Can build you one! Message me about details for that! Can do any price or performance you wish

If you have any questions please feel free to contact me!

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 3600
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    Asus
  • GPU Series
    GeForce RTX 2080 SUPER
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Power Supply Wattage
    800W
  • PC RGB Option
    Addressable
This item is sold out
Published 8/10/2025

RTX 2080 Super | Ryzen 5 3600 | 32GB DDR4 | 1 TB Total M.2 | 800W Gold PSU | ARGB Fans | Windows 11

$700.00
$750.00
Save 7%
This listing is sold out
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Weenie Tech Builds
Jawa Verified
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Amazing price to performance RTX 2080 PC you will find, perfect for 1440P gaming playing competitive E sports titles. I am a PC builder and It was built with a combination of new, open box and used parts (GPU was a refurbished purchase from microcenter).

SSD can be upgraded for a fee, just enquire, it currently has 2 512gb m.2s.

The PC Specs are as follows: Processor: Ryzen 5 3600 Motherboard: B550 with Wifi and Bluetooth Memory: 32gb of DDR4 (2x16) 3200mhz GPU: Geforce GTX 1080 SSD: Two 512gb M.2 NVME SSD PSU: 800W 80 plus Gold Windows 11 Pro

Full Wifi and Bluetooth built into the motherboard and as mentioned, I can upgrade the storage for you for a fee.

The games I have tested are as follows. I tested each at 1080p and 1440p the settings will make the FPS vary.

Fortnite 1440p - Performance mode 180 FPS

Valorant: 1440p High Settings Over 200+ FPS

Overwatch 2: 1440p Ultra Settings 200+ FPS

Apex Legends 1440p - Max Settings 144+ FPS 1080p

Black Ops 6 1440P - Up to 100 FPS

Warzone: 1440p - Up to 100 FPS

Marval Rivals 1440p: 80 FPS

I can help you set everything up if you are a first time PC gamer(or first time PC gaming parent).

It will be ready to plug and play!

If you would rather have your own PC… I Can build you one! Message me about details for that! Can do any price or performance you wish

If you have any questions please feel free to contact me!

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 3600
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    Asus
  • GPU Series
    GeForce RTX 2080 SUPER
  • GPU Memory
    8GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Power Supply Wattage
    800W
  • PC RGB Option
    Addressable