10,000+ gaming PCs bought and sold on Jawa!
NewSell
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

This sleek rig makes no compromise for its price point: It packs 32GB of RAM, a full 1TB of storage, an 8 core CPU, and even an RTX GPU.

To seal the deal, this PC comes with built-in WiFi and a complete set of Arctic aRGB fans that can be customized to your liking.


Specs have changed since originally posted due to a developed RAM instability, benchmarks have also been re-ran to guarantee correct performance

Specifications:

CPU: Ryzen 7 3700X

GPU: EVGA RTX 2060 6GB KO ULTRA

RAM: 32GB (2x16) Crucial Ballistix @ 3200MHz

Storage: Crucial P3 Plus 1TB

Motherboard: Gigabyte A520M DS3H AC

Cooler: Noctua NH-U9S

Case: GAMEMAX Vista MB Black

Fans: Arctic P12 aRGB | Intake - 120mm x2 | Exhaust - 120mm x1


Benchmarks:

3DMark Steel Nomad: 1736

3DMark CPU Profile: 729-6096

All settings are in-game presets. No frame-gen or upscaling is used in any benchmark to boost the frame rate

Astroneer: 1080p Max, 120 FPS avg, 105 FPS 1% low (Resolution scaling doesn’t work apparently, could only get 1080p)

BeamNG.drive: 1080p Normal, 123 FPS avg, 95 FPS 1% low | | 1440p Normal, 95 FPS avg, 80 FPS 1% low | | 4k Low, 71 FPS avg, 61 FPS 1% low

CS2: 1080p High, 152 FPS avg, 75 FPS 1% low | | 4k Low, 110 FPS avg, 82 FPS 1% low (No 1440p option for whatever reason)

(No RT) Doom Eternal: 1080p Ultra, 151 FPS avg, 115 FPS 1% low | | 1440p Ultra, 98 FPS avg, 83 FPS 1% low | | 4k Medium, 78 FPS avg, 67 FPS 1% low

(RT) Doom Eternal: 1080p High, 119 FPS avg, 89 FPS 1% low | | 1440p High, 82 FPS avg, 72 FPS 1% low (60 FPS is unachievable at native 4k)

Satisfactory: 1080p High, 119 FPS avg, 68 FPS 1% low | | 1440p High, 71 FPS avg, 56 FPS 1% low | | 4k Low, 71 FPS avg, 61 FPS 1% low

SnowRunner: 1080p Ultra, 103 FPS avg, 66 FPS 1% low | | 1440p Ultra, 75 FPS avg, 45 FPS 1% low | | 4k High, 58 FPS avg, 32 FPS 1% low

Division 2: 1080p Ultra, 80 FPS avg, 50 FPS 1% low | | 1440p High, 82 FPS avg, 57 FPS 1% low | | 4k Low, 87 FPS avg, 53 FPS 1% low

Trailmakers: 1080p “Pretty and Slow”, 100 FPS avg, 83 FPS 1% low | | 4k “Slow and Ugly”, 72 FPS avg, 48 FPS 1% low (No 1440p unfortunately)

War Thunder: 1080p Movie, 156 FPS avg, 83 FPS 1% low | | 1440p Movie, 136 FPS avg, 75 FPS 1% low | | 4k Movie, 58 FPS avg, 46 FPS 1% low


Software:

OS: Windows 11 Home (activated)

Search: Firefox

Other: SignalRGB, Steam

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 3700X
  • CPU Socket
    AM4
  • CPU Core count
    8 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    EVGA
  • GPU Series
    GeForce RTX 2060
  • GPU Memory
    6GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Other
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Wattage
    650W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags
This item is sold out
Published 6/6/2025

RTX 2060 | Ryzen 7 | 32GB RAM | 1TB NVME | WiFi

$649.99
This listing is sold out
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Star Systems
Jawa Verified
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

This sleek rig makes no compromise for its price point: It packs 32GB of RAM, a full 1TB of storage, an 8 core CPU, and even an RTX GPU.

To seal the deal, this PC comes with built-in WiFi and a complete set of Arctic aRGB fans that can be customized to your liking.


Specs have changed since originally posted due to a developed RAM instability, benchmarks have also been re-ran to guarantee correct performance

Specifications:

CPU: Ryzen 7 3700X

GPU: EVGA RTX 2060 6GB KO ULTRA

RAM: 32GB (2x16) Crucial Ballistix @ 3200MHz

Storage: Crucial P3 Plus 1TB

Motherboard: Gigabyte A520M DS3H AC

Cooler: Noctua NH-U9S

Case: GAMEMAX Vista MB Black

Fans: Arctic P12 aRGB | Intake - 120mm x2 | Exhaust - 120mm x1


Benchmarks:

3DMark Steel Nomad: 1736

3DMark CPU Profile: 729-6096

All settings are in-game presets. No frame-gen or upscaling is used in any benchmark to boost the frame rate

Astroneer: 1080p Max, 120 FPS avg, 105 FPS 1% low (Resolution scaling doesn’t work apparently, could only get 1080p)

BeamNG.drive: 1080p Normal, 123 FPS avg, 95 FPS 1% low | | 1440p Normal, 95 FPS avg, 80 FPS 1% low | | 4k Low, 71 FPS avg, 61 FPS 1% low

CS2: 1080p High, 152 FPS avg, 75 FPS 1% low | | 4k Low, 110 FPS avg, 82 FPS 1% low (No 1440p option for whatever reason)

(No RT) Doom Eternal: 1080p Ultra, 151 FPS avg, 115 FPS 1% low | | 1440p Ultra, 98 FPS avg, 83 FPS 1% low | | 4k Medium, 78 FPS avg, 67 FPS 1% low

(RT) Doom Eternal: 1080p High, 119 FPS avg, 89 FPS 1% low | | 1440p High, 82 FPS avg, 72 FPS 1% low (60 FPS is unachievable at native 4k)

Satisfactory: 1080p High, 119 FPS avg, 68 FPS 1% low | | 1440p High, 71 FPS avg, 56 FPS 1% low | | 4k Low, 71 FPS avg, 61 FPS 1% low

SnowRunner: 1080p Ultra, 103 FPS avg, 66 FPS 1% low | | 1440p Ultra, 75 FPS avg, 45 FPS 1% low | | 4k High, 58 FPS avg, 32 FPS 1% low

Division 2: 1080p Ultra, 80 FPS avg, 50 FPS 1% low | | 1440p High, 82 FPS avg, 57 FPS 1% low | | 4k Low, 87 FPS avg, 53 FPS 1% low

Trailmakers: 1080p “Pretty and Slow”, 100 FPS avg, 83 FPS 1% low | | 4k “Slow and Ugly”, 72 FPS avg, 48 FPS 1% low (No 1440p unfortunately)

War Thunder: 1080p Movie, 156 FPS avg, 83 FPS 1% low | | 1440p Movie, 136 FPS avg, 75 FPS 1% low | | 4k Movie, 58 FPS avg, 46 FPS 1% low


Software:

OS: Windows 11 Home (activated)

Search: Firefox

Other: SignalRGB, Steam

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 3700X
  • CPU Socket
    AM4
  • CPU Core count
    8 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    EVGA
  • GPU Series
    GeForce RTX 2060
  • GPU Memory
    6GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Other
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Wattage
    650W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags