10,000+ gaming PCs bought and sold on Jawa!
NewSell
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI
Have a similar item? Sell yours
Condition
Brand New in Box
Description from Seller

Kyrex - Pro Gaming PC

FREE gaming mouse and keyboard included with this PC!


Features

  • Plug and play - optimized for gaming and ready to go out of the box.
  • Stream ready: the latest hardware and updates to ensure a smooth experience.
  • Stability tested: we run over 8 hours of tests and a 30-point inspection to ensure your PC performs its best.
  • Overclocked and stable: guaranteed stable overclocking on the CPU and RAM, GPU factory overclocked.
  • Ready for all gaming titles at 1440p / 4k (check game fps here)
  • Customizable AIO screen!
  • Tons of airflow!
  • High-speed WiFi ready.
  • Recovery USB and system backup included.
  • 1 year free tech support!

Specs

  • CPU: Intel Core i5-12600K 3.7 GHz 10-Core Processor
  • CPU Cooler: Thermalright Frozen Warframe ARGB
  • Motherboard: ASRock Z790 PG LIGHTNING ATX
  • Memory: TEAMGROUP T-Force Delta RGB 32 GB (2 x 16 GB) DDR5-6000 CL30
  • Storage: TEAMGROUP MP44L 1 TB M.2-2280 PCIe 4.0 X4 NVME (X2)
  • Video Card: PNY VERTO OC GeForce RTX 4070 Ti SUPER 16 GB
  • Case: Montech KING 65 PRO ATX Mid
  • Power Supply: ADATA XPG KYBER 850 W 80+ Gold
  • OS: Windows 11 Pro activated license
  • Accessories: Extra case fans, high-speed WiFi card, recovery USB, original manuals, hidden gpu bracket
  • Pro Spec warranty included: 1 year labor & tech support. Parts: 90 days on motherboard, 1 year on all other parts, manufacturer extended warranty included
  • All components and BIOS updated and fully tested

Games FPS

  • Valorant: 1440p epic - 423fps average | 4k high - 254fps average
  • Fortnite: 1440p epic - 155fps average | 4k epic dlss - 119 average
  • GTA 5: 1440p ultra - 143fps average | 4k high msaa - 96 average
  • Rust: 1440p ultra - 133fps average | 4k med dlss - 118 fps average
  • COD Warzone: 1440p Extreme - 129fps average | 4k ultra dlss - 102 average
  • Cyberpunk 2077: 1440p med - 121fps dlss average | 4k med dlss - 105 average

Results depend on settings in game, metrics are estimates

🔲 Message us with questions or visit our warranty details page for more info. Thank you for supporting our small business! Ships UPS ground.

Loading video player...
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Core i5
  • CPU Model
    Core i5-12600K
  • CPU Socket
    LGA 1700
  • CPU Core count
    10 cores
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    LGA 1700
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 4070 Ti Super
  • GPU Memory
    16GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    2TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    Intel
  • Motherboard CPU Socket
    LGA 1700
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Montech
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Wattage
    850W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags
This item is sold out
Published 4/4/2025

Kyrex - 1440/4k PC - 4070ti Super | 12600k | 32GB DDDR5 | 2TB NVME | Z790 | 850W | Win11 Pro | WIFI

$1809.99
Shipping: $75.00
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Have a similar item? Sell yours
Condition
Brand New in Box
Description from Seller

Kyrex - Pro Gaming PC

FREE gaming mouse and keyboard included with this PC!


Features

  • Plug and play - optimized for gaming and ready to go out of the box.
  • Stream ready: the latest hardware and updates to ensure a smooth experience.
  • Stability tested: we run over 8 hours of tests and a 30-point inspection to ensure your PC performs its best.
  • Overclocked and stable: guaranteed stable overclocking on the CPU and RAM, GPU factory overclocked.
  • Ready for all gaming titles at 1440p / 4k (check game fps here)
  • Customizable AIO screen!
  • Tons of airflow!
  • High-speed WiFi ready.
  • Recovery USB and system backup included.
  • 1 year free tech support!

Specs

  • CPU: Intel Core i5-12600K 3.7 GHz 10-Core Processor
  • CPU Cooler: Thermalright Frozen Warframe ARGB
  • Motherboard: ASRock Z790 PG LIGHTNING ATX
  • Memory: TEAMGROUP T-Force Delta RGB 32 GB (2 x 16 GB) DDR5-6000 CL30
  • Storage: TEAMGROUP MP44L 1 TB M.2-2280 PCIe 4.0 X4 NVME (X2)
  • Video Card: PNY VERTO OC GeForce RTX 4070 Ti SUPER 16 GB
  • Case: Montech KING 65 PRO ATX Mid
  • Power Supply: ADATA XPG KYBER 850 W 80+ Gold
  • OS: Windows 11 Pro activated license
  • Accessories: Extra case fans, high-speed WiFi card, recovery USB, original manuals, hidden gpu bracket
  • Pro Spec warranty included: 1 year labor & tech support. Parts: 90 days on motherboard, 1 year on all other parts, manufacturer extended warranty included
  • All components and BIOS updated and fully tested

Games FPS

  • Valorant: 1440p epic - 423fps average | 4k high - 254fps average
  • Fortnite: 1440p epic - 155fps average | 4k epic dlss - 119 average
  • GTA 5: 1440p ultra - 143fps average | 4k high msaa - 96 average
  • Rust: 1440p ultra - 133fps average | 4k med dlss - 118 fps average
  • COD Warzone: 1440p Extreme - 129fps average | 4k ultra dlss - 102 average
  • Cyberpunk 2077: 1440p med - 121fps dlss average | 4k med dlss - 105 average

Results depend on settings in game, metrics are estimates

🔲 Message us with questions or visit our warranty details page for more info. Thank you for supporting our small business! Ships UPS ground.

Loading video player...
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Core i5
  • CPU Model
    Core i5-12600K
  • CPU Socket
    LGA 1700
  • CPU Core count
    10 cores
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    LGA 1700
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 4070 Ti Super
  • GPU Memory
    16GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    2TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    Intel
  • Motherboard CPU Socket
    LGA 1700
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Montech
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Wattage
    850W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags