10,000+ gaming PCs bought and sold on Jawa!
NewSell
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10
Have a similar item? Sell yours
Condition
Used, Good
Usage
> 5 years
Description from Seller

This PC was a customer return for shipping damage, the PC has been repaired and tested, but has significant cosmetic damage. This would be a great candidate for a case swap or use it as-is. This is a great starter gaming PC that needs nothing but a new home. Everything is fully tested to run as it should and the PC is fully functional

Benchmarks

  • Fortnite 1080p Performance Mode - 90 FPS

  • GTA V 1080p High - 60 FPS

  • This PC is also a great choice for games such as Minecraft, Roblox, Overwatch and more.

  • I would not expect this PC to run demanding games like Warzone or Helldivers 2.

  • If you have any questions about specific games or performance, please let me know.

PC Specs

  • E3-1220v2 Intel Xeon Quad Core CPU (Same as i5-3450)
  • Intel OEM DH61BF Motherboard
  • 16GB (2x8GB) 1600MHz DDR3 RAM
  • ASUS R9 370 2GB GPU (similar to RX 460)
  • 480GB Samsung SATA SSD
  • (Open Box) 350W Power Supply
  • Rosewill PC case (Side panels dented/warped, large dent in the top)
  • RGB fan changes colors automatically
  • Windows10

What's Included

  • 1x PC as desribed
  • 1x Power Cord
  • 1x USB Wifi Adapter
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • GPU Chipset
    AMD
  • GPU Brand
    Asus
  • GPU Series
    Other AMD GPU
  • GPU Memory
    2GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR3
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    512GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Motherboard CPU Brand
    Intel
  • Power Supply Wattage
    < 400W
This item is sold out
Published 8/9/2024

SCRATCH AND DENT Xeon 1220v2 (Same as i5-3450), 16GB RAM, 480GB SSD, R9 370 2GB, Win10

$150.00
Free Shipping
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
PCs by Pepper
Jawa Verified
Have a similar item? Sell yours
Condition
Used, Good
Usage
> 5 years
Description from Seller

This PC was a customer return for shipping damage, the PC has been repaired and tested, but has significant cosmetic damage. This would be a great candidate for a case swap or use it as-is. This is a great starter gaming PC that needs nothing but a new home. Everything is fully tested to run as it should and the PC is fully functional

Benchmarks

  • Fortnite 1080p Performance Mode - 90 FPS

  • GTA V 1080p High - 60 FPS

  • This PC is also a great choice for games such as Minecraft, Roblox, Overwatch and more.

  • I would not expect this PC to run demanding games like Warzone or Helldivers 2.

  • If you have any questions about specific games or performance, please let me know.

PC Specs

  • E3-1220v2 Intel Xeon Quad Core CPU (Same as i5-3450)
  • Intel OEM DH61BF Motherboard
  • 16GB (2x8GB) 1600MHz DDR3 RAM
  • ASUS R9 370 2GB GPU (similar to RX 460)
  • 480GB Samsung SATA SSD
  • (Open Box) 350W Power Supply
  • Rosewill PC case (Side panels dented/warped, large dent in the top)
  • RGB fan changes colors automatically
  • Windows10

What's Included

  • 1x PC as desribed
  • 1x Power Cord
  • 1x USB Wifi Adapter
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Other Intel
  • CPU Model
    Other
  • GPU Chipset
    AMD
  • GPU Brand
    Asus
  • GPU Series
    Other AMD GPU
  • GPU Memory
    2GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR3
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    512GB
  • Internal Storage Interface
    SATA SSD
  • Internal Storage Form Factor
    2.5 inch
  • Motherboard CPU Brand
    Intel
  • Power Supply Wattage
    < 400W