10,000+ gaming PCs bought and sold on Jawa!
NewSell
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Aethetics + Affordable ✅ Performance + Value ✅

Another Great, All White Gaming PC featuring the perfect price to performance for this budget.

Runs Cool

Experience ~45 degrees Celcius for the CPU when Gaming

This CPU + GPU Combo provides the Perfect 1080p Gaming experience, especially for Esports Titles like: Fortnite, Apex, Overwatch, Valorant

This PC is Perfect for Upgrading in the Future

Benchmarks (In Game 1080p FPS):

Fortnite (Low, Pro) 180FPS+

Valorant (Highest Settings) 250-300FPS

Cyberpunk 2077 (Low Preset) 81 FPS AVG

Apex Legends (High) 100 FPS+

Specs:

Ryzen 5 2600 6 Cores 12 Threads

Deepcool AG400 Cooler (NEW)

Asus Prime B450M-A-II

Gigabyte Gtx 1660 6GB

G.Skill 16gb 3200mhz (NEW)

1TB Crucial P3 Plus (NEW)

PowerSpec White 500w 80+Certified (NEW)

Sama ARGB-Q-5-W (NEW)

This PC has been Benchmarked and Tested to ensure the Best Experience Possible for it's future owner ♥

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 2600
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    Gigabyte
  • GPU Series
    GeForce GTX 1660
  • GPU Memory
    6GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR4
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet only
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    500W
This item is sold out
Published 7/22/2024

🤍CLEAN WHITE🤍 1080p Value PC 💚GTX 1660 6GB 🧡Ryzen 5 2600 6 Cores | 16GB RAM | 1TB NVME

$545.00
Free Shipping
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
PC Vault
Jawa Verified
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Aethetics + Affordable ✅ Performance + Value ✅

Another Great, All White Gaming PC featuring the perfect price to performance for this budget.

Runs Cool

Experience ~45 degrees Celcius for the CPU when Gaming

This CPU + GPU Combo provides the Perfect 1080p Gaming experience, especially for Esports Titles like: Fortnite, Apex, Overwatch, Valorant

This PC is Perfect for Upgrading in the Future

Benchmarks (In Game 1080p FPS):

Fortnite (Low, Pro) 180FPS+

Valorant (Highest Settings) 250-300FPS

Cyberpunk 2077 (Low Preset) 81 FPS AVG

Apex Legends (High) 100 FPS+

Specs:

Ryzen 5 2600 6 Cores 12 Threads

Deepcool AG400 Cooler (NEW)

Asus Prime B450M-A-II

Gigabyte Gtx 1660 6GB

G.Skill 16gb 3200mhz (NEW)

1TB Crucial P3 Plus (NEW)

PowerSpec White 500w 80+Certified (NEW)

Sama ARGB-Q-5-W (NEW)

This PC has been Benchmarked and Tested to ensure the Best Experience Possible for it's future owner ♥

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 2600
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    Gigabyte
  • GPU Series
    GeForce GTX 1660
  • GPU Memory
    6GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR4
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Motherboard Networking
    Ethernet only
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    500W