10,000+ gaming PCs bought and sold on Jawa!
NewSell
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

🔔New user? Apply promo code: WELCOME10 @ checkout to enjoy $10 OFF on this purchase! (Limit 1 time use only)

Season 2, Episode 2: “One Beast to Remember”…

“Fresh to death” & Expertly Assembled. This customized Poison Spider-Man build is on another level & absolutely perfect for getting into competitive Gaming starting @1440p and is a Beast @4K! The perfect pairing of AMD’s very powerful Ryzen 7 5800/RX 7800XT will give you absolutely NO bottleneck while gaming on that 1440p high resolution monitor of yours. Do your Research.

💫Details/Specifications:

  • CPU: Ryzen 7 5800X (8-cores/16-threads @3.8GHz-4.9GHz 32MB L3 cache)

  • MoBo: AsusRogStrix B550-F gaming

  • CPU FAN: ⚪️Aura Elite 360mm(Liquid Cpu Cooler/Aio) via Thermaltake

  • RAM: 32GB TFORCE DDR4 (2x16GB)*Dual Channel, w/ XMP

  • STORAGE#1: 1TB NVMe PCIE m.2 SSD (via Teamgroup)(Very Fast/Reliable)

  • GPU: RX 7800 XT 16GB GDDR6(Outperforms RTX 4070 & instead contends with the 4070Super beating the latter in certain titles)(w/ Custom ⚪️White paint to match aesthetics)

  • CASE: (⚪️White) Keiders (Mid-Tower) *ARGB fans control color modes via Remote, the AIO/RAM ARGB is controlled via Asus Armory crate Software(included)

  • OS: Windows 11 Home (Activated w/ Latest updates installed)

🤌What’s Included?

Wi-Fi USB dongle(802.11ac 2.4GHz)✅

Promo Code: WELCOME10 for $10 off entire purchase (new users only)✅

PSU cable✅

Custom ⚪️White sleeved ATX Psu cables✅

Marvel “Poison Spider-Man” Funko Pop(As-Is)✅

Easy 3-Step Setup guide✅

Shipping/Packaging with great care; fragile labels etc.✅

Usually Ships within 24hrs or less✅

24/7 Guidance/Assistance ✅

**Each and Every build comes plug n play ready with TWO passes through cinebench & Userbenchmark for good measure. Tested under synthetic workloads JUST before being shipped to ensure a good peace of mind👍

Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 5800X
  • CPU Core count
    8 cores
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    Multiple Intel and AMD
  • GPU Chipset
    AMD
  • GPU Brand
    Asus
  • GPU Series
    Radeon RX 7800 XT
  • GPU Memory
    16GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Other
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    750W
  • Power Supply Form Factor
    ATX
This item is sold out
Published 8/2/2024

⚪️⚫️🗯️”P0iSoN” 🗯️ (S:2/E:2)| Ryzen 7⚪️RX 7800 XT⚪️ 32GB RAM⚪️1TB NVMe PCIE⚪️Windows 11 Pro

$1549.05
Shipping: $72.19
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Don Carnaj Gaming
Jawa Verified
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

🔔New user? Apply promo code: WELCOME10 @ checkout to enjoy $10 OFF on this purchase! (Limit 1 time use only)

Season 2, Episode 2: “One Beast to Remember”…

“Fresh to death” & Expertly Assembled. This customized Poison Spider-Man build is on another level & absolutely perfect for getting into competitive Gaming starting @1440p and is a Beast @4K! The perfect pairing of AMD’s very powerful Ryzen 7 5800/RX 7800XT will give you absolutely NO bottleneck while gaming on that 1440p high resolution monitor of yours. Do your Research.

💫Details/Specifications:

  • CPU: Ryzen 7 5800X (8-cores/16-threads @3.8GHz-4.9GHz 32MB L3 cache)

  • MoBo: AsusRogStrix B550-F gaming

  • CPU FAN: ⚪️Aura Elite 360mm(Liquid Cpu Cooler/Aio) via Thermaltake

  • RAM: 32GB TFORCE DDR4 (2x16GB)*Dual Channel, w/ XMP

  • STORAGE#1: 1TB NVMe PCIE m.2 SSD (via Teamgroup)(Very Fast/Reliable)

  • GPU: RX 7800 XT 16GB GDDR6(Outperforms RTX 4070 & instead contends with the 4070Super beating the latter in certain titles)(w/ Custom ⚪️White paint to match aesthetics)

  • CASE: (⚪️White) Keiders (Mid-Tower) *ARGB fans control color modes via Remote, the AIO/RAM ARGB is controlled via Asus Armory crate Software(included)

  • OS: Windows 11 Home (Activated w/ Latest updates installed)

🤌What’s Included?

Wi-Fi USB dongle(802.11ac 2.4GHz)✅

Promo Code: WELCOME10 for $10 off entire purchase (new users only)✅

PSU cable✅

Custom ⚪️White sleeved ATX Psu cables✅

Marvel “Poison Spider-Man” Funko Pop(As-Is)✅

Easy 3-Step Setup guide✅

Shipping/Packaging with great care; fragile labels etc.✅

Usually Ships within 24hrs or less✅

24/7 Guidance/Assistance ✅

**Each and Every build comes plug n play ready with TWO passes through cinebench & Userbenchmark for good measure. Tested under synthetic workloads JUST before being shipped to ensure a good peace of mind👍

Loading video player...
Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 5800X
  • CPU Core count
    8 cores
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    Multiple Intel and AMD
  • GPU Chipset
    AMD
  • GPU Brand
    Asus
  • GPU Series
    Radeon RX 7800 XT
  • GPU Memory
    16GB
  • Memory Capacity
    32GB
  • Memory Type
    DDR4
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard Networking
    Ethernet and WiFi
  • Case Brand
    Other
  • Case Form Factor
    Mid-Tower
  • Case Color
    White
  • Power Supply Wattage
    750W
  • Power Supply Form Factor
    ATX