10,000+ gaming PCs bought and sold on Jawa!
NewSell
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

🔔New User? Use promo code WELCOME10 at checkout for $10 off!

This custom build is made to dominate any AAA game @1080p with above 90fps on average med-high settings, all while giving the owner a sweet future upgrade path to an i9 11th Gen cpu of your choosing! This means you’ll be gaming for years to come before upgrading the motherboard. Saving 💰 in the long 🏃.

👍Good Components:

The 8GB VRAM makes this card superior to the GTX 1660Ti in every way; as the RTX is capable of Ray-Tracing. A must have for budget content creation, the 3050 is no slouch when it comes down to it. Known for delivering high level performance all while utilizing the least amount of wattage possible, allowing the user to max out their cpu with the extra power available. The I3-10100F is known as the Intel Budget King for modern competitive gaming; this build sports its better identical twin the 10105F! A beast in current games, a must have for DLSS; the Dark Comet is ready to handle ANYTHING.

💫Details/Specifications:

  • CPU: I3-10105F (4-core/8-threads @ 3.7GHz-4.3GHz Turbo Boost)

  • Motherboard: Asus Prime H570M-Plus (LGA1200)

  • CPU FAN: 🆔-Cooling FrostflowX (Black) Liquid Closed-loop Aio

  • RAM: 16GB T.Force RGB (2x8GB) @3200MHz w/XMP

  • STORAGE 1: 500GB Samsung 970EVO Plus M.2 NVMe SSD

  • STORAGE 2: 512GB SSD (Silicon Power)

  • GPU: RTX 3050 8GB (Asus)

  • PSU: 700W Apevia

  • CASE: (Black) Cooler Master Micro-Tower ATX Tempered glass side panel w/ 5xARGB case fans controlled by pressing button on the case

  • OS: Windows 11 Pro (Installed w/ latest update(s)

🤌What’s included?

WiFi Usb dongle✅

Comes w/out I/O shield to enable max 💨 flow✅

Professional packaging w/ Labels✅

PSU Cable Included✅

Two passes through Userbenchmark/Cinebench r23; prior to being 📦 & 🚢 ✅

Easy 3-Step Setup guide included✅

Same-day shipping if purchased Mon-Sun before 12pm ET (noon)✅

Loading video player...
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Core i3
  • CPU Model
    Core i3-10105F
  • CPU Core count
    4 cores
  • GPU Chipset
    Nvidia
  • GPU Brand
    Asus
  • GPU Series
    GeForce RTX 3050 8GB
  • GPU Memory
    8GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR4
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard CPU Brand
    Intel
  • Power Supply Wattage
    700W
This item is sold out
Published 7/3/2023

“Dark Comet” Intel 10105F (Comet ☄️ Lake)| RTX 3050| 16GB TFoRce RGB DDR4| NVMe/SSD=1TB | Windows 11

$760.00
Shipping: $62.00
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Don Carnaj Gaming
Jawa Verified
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

🔔New User? Use promo code WELCOME10 at checkout for $10 off!

This custom build is made to dominate any AAA game @1080p with above 90fps on average med-high settings, all while giving the owner a sweet future upgrade path to an i9 11th Gen cpu of your choosing! This means you’ll be gaming for years to come before upgrading the motherboard. Saving 💰 in the long 🏃.

👍Good Components:

The 8GB VRAM makes this card superior to the GTX 1660Ti in every way; as the RTX is capable of Ray-Tracing. A must have for budget content creation, the 3050 is no slouch when it comes down to it. Known for delivering high level performance all while utilizing the least amount of wattage possible, allowing the user to max out their cpu with the extra power available. The I3-10100F is known as the Intel Budget King for modern competitive gaming; this build sports its better identical twin the 10105F! A beast in current games, a must have for DLSS; the Dark Comet is ready to handle ANYTHING.

💫Details/Specifications:

  • CPU: I3-10105F (4-core/8-threads @ 3.7GHz-4.3GHz Turbo Boost)

  • Motherboard: Asus Prime H570M-Plus (LGA1200)

  • CPU FAN: 🆔-Cooling FrostflowX (Black) Liquid Closed-loop Aio

  • RAM: 16GB T.Force RGB (2x8GB) @3200MHz w/XMP

  • STORAGE 1: 500GB Samsung 970EVO Plus M.2 NVMe SSD

  • STORAGE 2: 512GB SSD (Silicon Power)

  • GPU: RTX 3050 8GB (Asus)

  • PSU: 700W Apevia

  • CASE: (Black) Cooler Master Micro-Tower ATX Tempered glass side panel w/ 5xARGB case fans controlled by pressing button on the case

  • OS: Windows 11 Pro (Installed w/ latest update(s)

🤌What’s included?

WiFi Usb dongle✅

Comes w/out I/O shield to enable max 💨 flow✅

Professional packaging w/ Labels✅

PSU Cable Included✅

Two passes through Userbenchmark/Cinebench r23; prior to being 📦 & 🚢 ✅

Easy 3-Step Setup guide included✅

Same-day shipping if purchased Mon-Sun before 12pm ET (noon)✅

Loading video player...
Specifications
  • CPU Brand
    Intel
  • CPU Series
    Core i3
  • CPU Model
    Core i3-10105F
  • CPU Core count
    4 cores
  • GPU Chipset
    Nvidia
  • GPU Brand
    Asus
  • GPU Series
    GeForce RTX 3050 8GB
  • GPU Memory
    8GB
  • Memory Capacity
    16GB
  • Memory Type
    DDR4
  • Internal Storage Capacity
    1TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard CPU Brand
    Intel
  • Power Supply Wattage
    700W