10,000+ gaming PCs bought and sold on Jawa!
NewSell
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware
Have a similar item? Sell yours
Condition
Used, Good
Usage
1 year
Description from Seller

If you have any questions, please ask

Designed for 1440p gaming but runs exceptionally well at 1080p and can handle 4k. Runs anything at ultra ray tracing settings with hundreds of frames


HARDWARE

Base: Alienware Aurora R15 AMD

CPU/Processor: AMD Ryzen 5 7600x (5.5ghz pbo maxed & undervolted)

CPU Cooler: 240mm Alienware aio

GPU/Graphics Card: PNY Nvidia GeForce RTX 5070 12gb (auto oc'd)

RAM/Memory: 2x16gb 4800MHz Samsung ddr5

Storage: 1tb gen4 nvme & 2tb hdd

Secure Boot, Fast boot, ray tracing & tpm 2.0

usb 3.0

usb c

dual mic headphone jack

Integrated wifi 6 and bluetooth


GAMES PERFORMANCE

(All Benchmarks recorded at 1080p)

Minecraft 32 render distance Photon shaders ultra |210fps average|

Fortnite hardware ray tracing dlss quality all epic settings |150ps average|

CounterStrike 2 very high preset full resolution |345fps average|

Grand Theft Auto 5 Enhanced maximum ray tracing dlaa dlss framegen x4 |336fps average|

Cyberpunk 2077 Path Tracing OVERDRIVE dlss quality dlss frame gen x4 |231fps average|

Battlefield ultra preset dlaa dlss frame gen x4 |404fps average|

Please ask if you want me to test any other programs or have any other questions in general!! (OR IF YOU DONT UNDERSTAND THE METRICS)


Has activated Windows 11 Home

For a basic keyboard and mouse its $6 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 7600X
  • CPU Socket
    AM5
  • CPU Core count
    6 cores
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 5070
  • GPU Memory
    12GB
  • Memory Capacity
    32GB
  • Memory Memory Brand
    Samsung
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    3TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM5
  • PC RGB Option
    Addressable
Seller Tags
Published 1/11/2026|Expires 2/10/2026

RTX 5070 | 32GB DDR5 | Ryzen 5 7600x | WIFI 6 | Bluetooth | Alienware

$1647.73
Only 1 left!
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Todd Hugo
Have a similar item? Sell yours
Condition
Used, Good
Usage
1 year
Description from Seller

If you have any questions, please ask

Designed for 1440p gaming but runs exceptionally well at 1080p and can handle 4k. Runs anything at ultra ray tracing settings with hundreds of frames


HARDWARE

Base: Alienware Aurora R15 AMD

CPU/Processor: AMD Ryzen 5 7600x (5.5ghz pbo maxed & undervolted)

CPU Cooler: 240mm Alienware aio

GPU/Graphics Card: PNY Nvidia GeForce RTX 5070 12gb (auto oc'd)

RAM/Memory: 2x16gb 4800MHz Samsung ddr5

Storage: 1tb gen4 nvme & 2tb hdd

Secure Boot, Fast boot, ray tracing & tpm 2.0

usb 3.0

usb c

dual mic headphone jack

Integrated wifi 6 and bluetooth


GAMES PERFORMANCE

(All Benchmarks recorded at 1080p)

Minecraft 32 render distance Photon shaders ultra |210fps average|

Fortnite hardware ray tracing dlss quality all epic settings |150ps average|

CounterStrike 2 very high preset full resolution |345fps average|

Grand Theft Auto 5 Enhanced maximum ray tracing dlaa dlss framegen x4 |336fps average|

Cyberpunk 2077 Path Tracing OVERDRIVE dlss quality dlss frame gen x4 |231fps average|

Battlefield ultra preset dlaa dlss frame gen x4 |404fps average|

Please ask if you want me to test any other programs or have any other questions in general!! (OR IF YOU DONT UNDERSTAND THE METRICS)


Has activated Windows 11 Home

For a basic keyboard and mouse its $6 more

If you ever have any issues with the computer that you can't figure out yourself after buying it feel free to ask and I'll help to the best of my ability.

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 7600X
  • CPU Socket
    AM5
  • CPU Core count
    6 cores
  • GPU Chipset
    Nvidia
  • GPU Brand
    PNY
  • GPU Series
    GeForce RTX 5070
  • GPU Memory
    12GB
  • Memory Capacity
    32GB
  • Memory Memory Brand
    Samsung
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    3TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM5
  • PC RGB Option
    Addressable
Seller Tags