10,000+ gaming PCs bought and sold on Jawa!
NewSell
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled
Have a similar item? Sell yours
Condition
Brand New in Box
Description from Seller

Gaming PC | Nightfall | NVIDIA GEFORCE RTX 5080 Founders Edition | AMD RYZEN 7 9800X3D | KingSpec XG7000 2TB SSD NVMe m.2 | 32GB V-Color Manta XSky RGB DDR5 6000MHz CL36 RAM | Gigabyte B650M Aorus Elite AX Micro ATX AM5 Motherboard

Buy Your Dream PC

Affordable monthly payments or 0% financing offer through affirm* Jawa buyer protection + Shook PC Support! Shook PC 90-day phone/ video call support from date of purchase. 30-day return window (see details in policy section). Parts come with manufacturer's warranty ranging from 1-5 years depending on the part.

COMPONENTS ARE NEW

CASE: Corsair 2500X Micro ATX Tower Case

GPU: Nvidia GeForce RTX 5080 Founders Edition 16 GB Video Card

CPU: AMD RYZEN 7 9800X3D

MOBO: Gigabyte B650M Aorus Elite AX Micro ATX AM5 Motherboard

RAM: 32GB V-Color Manta XSky RGB DDR5 6000MHz CL36 1.35V SK Hynix AMD Expo

STORAGE: 2TB KingSpec XG7000 SSD NVMe m.2 GEN 4 7.4GB/s

COOLING: Thermalright Mjolnir Vision 360 ARGB 69 CFM Liquid AIO CPU Cooler with 3.5 in LCD Display

COOLING: 9 Fans, Thermalright TL-S12 47.6 CFM 120 mm Fans (x3 reverse blade + x3 regular) + Thermalright TL-K12 69 CFM 120mm Fans x3

COOLING: Thermalright ASF-Black AM5 Contact Frame

PSU: Corsair RM850e (2025) ATX 3.1 PCIe 5.1 Fully Modular 850W Power Supply – 12V-2x6, Cybernetics Gold to Platinum Efficiency, Cybernetics A Rated

OS: WINDOWS 11 PRO

GAMING PERFORMCE (Max Settings, RT Enabled, No DLSS- note, DLSS enabled can up to double FPS performance and sharpen image)

Call of Duty: Modern Warfare 3- 4K 166 FPS/ 1440p 240 FPS

Shadow of the Tomb Raider- 4K 162 FPS/ 1440p 275 FPS

Horizon Zero Dawn- 4K 162 FPS/ 1440p 258 FPS

Baldur's Gate 3- 4K 143 FPS/ 1440p 165 FPS

Cyberpunk 2077: Phantom Liberty- 4K 77 FPS/ 1440p 150 FPS

A Plague Tale: Requiem- 4K 101 FPS/ 1440p 157 FPS

Assassin's Creed Mirage- 4K 138 FPS/ 1440p 194 FPS

The Callisto Protocol- 4K 163 FPS/ 1440p 247 FPS

Far Cry 6- 4K 149 FPS/ 1440p 212 FPS

Watch Dogs: Legion- 4K 118 FPS/ 1440p 174 FPS

F1 '23- 4K 97 FPS/ 1440p 174 FPS

Assetto Corsa Competizione- 4K 193 FPS/ 1440p 217 FPS

Fortnite- competitive settings- 4K 620 FPS/ 1440p 660 FPS

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 9800X3D
  • CPU Socket
    AM5
  • CPU Core count
    8 cores
  • CPU Cooler Brand
    Thermalright
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    AM5
  • GPU Chipset
    Nvidia
  • GPU Brand
    Nvidia
  • GPU Series
    GeForce RTX 5080
  • GPU Memory
    Other
  • Memory Capacity
    32GB
  • Memory Memory Brand
    V-Color
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    2TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Internal Storage Brand
    Kingspec
  • Motherboard Brand
    Gigabyte
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM5
  • Case Brand
    Corsair
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Brand
    Corsair
  • Power Supply Wattage
    850W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags
Published 12/13/2025|Expires 1/12/2026

Nightfall 🌑✨ 5080 Founders Edition | 9800X3D | 32GB DDR5-6000 RAM | 2TB SSD | 360 AIO Liquid Cooled

$2899.99
2 Jawas are watching this.
Only 1 left!
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Shook PC
Jawa Verified
Have a similar item? Sell yours
Condition
Brand New in Box
Description from Seller

Gaming PC | Nightfall | NVIDIA GEFORCE RTX 5080 Founders Edition | AMD RYZEN 7 9800X3D | KingSpec XG7000 2TB SSD NVMe m.2 | 32GB V-Color Manta XSky RGB DDR5 6000MHz CL36 RAM | Gigabyte B650M Aorus Elite AX Micro ATX AM5 Motherboard

Buy Your Dream PC

Affordable monthly payments or 0% financing offer through affirm* Jawa buyer protection + Shook PC Support! Shook PC 90-day phone/ video call support from date of purchase. 30-day return window (see details in policy section). Parts come with manufacturer's warranty ranging from 1-5 years depending on the part.

COMPONENTS ARE NEW

CASE: Corsair 2500X Micro ATX Tower Case

GPU: Nvidia GeForce RTX 5080 Founders Edition 16 GB Video Card

CPU: AMD RYZEN 7 9800X3D

MOBO: Gigabyte B650M Aorus Elite AX Micro ATX AM5 Motherboard

RAM: 32GB V-Color Manta XSky RGB DDR5 6000MHz CL36 1.35V SK Hynix AMD Expo

STORAGE: 2TB KingSpec XG7000 SSD NVMe m.2 GEN 4 7.4GB/s

COOLING: Thermalright Mjolnir Vision 360 ARGB 69 CFM Liquid AIO CPU Cooler with 3.5 in LCD Display

COOLING: 9 Fans, Thermalright TL-S12 47.6 CFM 120 mm Fans (x3 reverse blade + x3 regular) + Thermalright TL-K12 69 CFM 120mm Fans x3

COOLING: Thermalright ASF-Black AM5 Contact Frame

PSU: Corsair RM850e (2025) ATX 3.1 PCIe 5.1 Fully Modular 850W Power Supply – 12V-2x6, Cybernetics Gold to Platinum Efficiency, Cybernetics A Rated

OS: WINDOWS 11 PRO

GAMING PERFORMCE (Max Settings, RT Enabled, No DLSS- note, DLSS enabled can up to double FPS performance and sharpen image)

Call of Duty: Modern Warfare 3- 4K 166 FPS/ 1440p 240 FPS

Shadow of the Tomb Raider- 4K 162 FPS/ 1440p 275 FPS

Horizon Zero Dawn- 4K 162 FPS/ 1440p 258 FPS

Baldur's Gate 3- 4K 143 FPS/ 1440p 165 FPS

Cyberpunk 2077: Phantom Liberty- 4K 77 FPS/ 1440p 150 FPS

A Plague Tale: Requiem- 4K 101 FPS/ 1440p 157 FPS

Assassin's Creed Mirage- 4K 138 FPS/ 1440p 194 FPS

The Callisto Protocol- 4K 163 FPS/ 1440p 247 FPS

Far Cry 6- 4K 149 FPS/ 1440p 212 FPS

Watch Dogs: Legion- 4K 118 FPS/ 1440p 174 FPS

F1 '23- 4K 97 FPS/ 1440p 174 FPS

Assetto Corsa Competizione- 4K 193 FPS/ 1440p 217 FPS

Fortnite- competitive settings- 4K 620 FPS/ 1440p 660 FPS

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 7
  • CPU Model
    Ryzen 7 9800X3D
  • CPU Socket
    AM5
  • CPU Core count
    8 cores
  • CPU Cooler Brand
    Thermalright
  • CPU Cooler Type
    AIO
  • CPU Cooler Socket
    AM5
  • GPU Chipset
    Nvidia
  • GPU Brand
    Nvidia
  • GPU Series
    GeForce RTX 5080
  • GPU Memory
    Other
  • Memory Capacity
    32GB
  • Memory Memory Brand
    V-Color
  • Memory Type
    DDR5
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    2TB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Internal Storage Brand
    Kingspec
  • Motherboard Brand
    Gigabyte
  • Motherboard Form Factor
    Micro-ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM5
  • Case Brand
    Corsair
  • Case Form Factor
    Mid-Tower
  • Case Color
    Black
  • Power Supply Brand
    Corsair
  • Power Supply Wattage
    850W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags