10,000+ gaming PCs bought and sold on Jawa!
This item is sold out
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
1/10

COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |

$350.00
Shipping: $10.00

Performance Scorecard

These scores summarize benchmark performance and value for the price.

Performance
7409GREAT
Value
1.0POOR VALUE
Core Count
12
Clock Speed
Base – Boost
3.6–5.0 GHz

Overview & Specs

Condition
Used, Like New
Usage
< 1 year

Description from Seller

12700kf, ASUS TUF B660M-PLUS WiFi, 16GB 3200Mhz

These items were pulled from an ASUS prebuilt system They work great no issues. The cooler is a smaller 90mm fan and is a little loud but works pretty well.

Because this was a prebuilt, the motherboard is exactly like the ASUS TUF B660M-PLUS WiFi Micro ATX, but they downgraded it to save money so it's missing some RGB headers and the usb C header. Works great and functions the same. The 2 first pictures are them side by side so you can compare what features are missing.

Everything is in nearly perfect condition.

Feel free to message me any questions.

Specifications

Intel Core i7-12700KF
Brand
Intel
Socket
LGA 1700
Series
Core i7
Model
Core i7-12700KF
Core count
12 cores

Similar listings

Shipping & Returns

Shipping
$10.00

Estimated arrival

COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |
COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |

Overview & Specs

Condition
Used, Like New
Usage
< 1 year

Description from Seller

12700kf, ASUS TUF B660M-PLUS WiFi, 16GB 3200Mhz

These items were pulled from an ASUS prebuilt system They work great no issues. The cooler is a smaller 90mm fan and is a little loud but works pretty well.

Because this was a prebuilt, the motherboard is exactly like the ASUS TUF B660M-PLUS WiFi Micro ATX, but they downgraded it to save money so it's missing some RGB headers and the usb C header. Works great and functions the same. The 2 first pictures are them side by side so you can compare what features are missing.

Everything is in nearly perfect condition.

Feel free to message me any questions.

Specifications

Intel Core i7-12700KF
Brand
Intel
Socket
LGA 1700
Series
Core i7
Model
Core i7-12700KF
Core count
12 cores

Similar listings

Shipping & Returns

Shipping
$10.00

Estimated arrival

This item is sold out

COMBO | i7 12700kf | ASUS TUF B660M-PLUS WiFi | 16GB 3200Mhz |

$350.00
Shipping: $10.00

Performance Scorecard

These scores summarize benchmark performance and value for the price.

Performance
7409GREAT
Value
1.0POOR VALUE
Core Count
12
Clock Speed
Base – Boost
3.6–5.0 GHz