10,000+ gaming PCs bought and sold on Jawa!
NewSell
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Black gaming pc Ryzen 5 5500 3.60ghz Team T-Force Delta RGB 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 MSI PRO PRO B550M-VC WIFI AM4 AMD B550 msi Gaming RTX 5050 8G Shadow 2X OC Graphics Card Thermalright Assassin X 120R SE V2 CPU Cooler DIYPC ARGB-M1-BK Black USB3.0 Tempered Glass 700w power supply 512 m.2 ssd

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 5500
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Brand
    Thermalright
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    MSI
  • GPU Series
    GeForce RTX 5050
  • GPU Memory
    8GB
  • Memory Capacity
    16GB
  • Memory Memory Brand
    Teamgroup
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    512GB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Internal Storage Brand
    Other
  • Motherboard Brand
    MSI
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Case Brand
    DIYPC
  • Case Form Factor
    Mini-Tower
  • Case Color
    Black
  • Power Supply Brand
    Other
  • Power Supply Wattage
    700W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags
Published 2/23/2026|Expires 3/25/2026

Black gaming pc | Ryzen 5 5500 | 16GB 3200mhz | 512 ssd | 5050 | Windows 11 pro |

$900.00
Only 1 left!
Jawa Buyer Protection
Jawa Buyer Protection
Receive your item as described or your money back. Learn More
Luis714

Performance Scorecard

These scores summarize real-world gaming performance and value based on this PC's components and price.

Total Performance
3644FAIR
Price-to-Performance
4.3GOOD VALUE
CPU Performance
AMD Ryzen 5 5500
4511
GOOD
GPU Performance
NVIDIA GeForce RTX 5050
2900
FAIR
RAM Capacity
16GB
Medium
Storage Capacity
512GB
Low
FPS Per Dollar
4.05
GOOD
Have a similar item? Sell yours
Condition
New Open Box
Description from Seller

Black gaming pc Ryzen 5 5500 3.60ghz Team T-Force Delta RGB 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 MSI PRO PRO B550M-VC WIFI AM4 AMD B550 msi Gaming RTX 5050 8G Shadow 2X OC Graphics Card Thermalright Assassin X 120R SE V2 CPU Cooler DIYPC ARGB-M1-BK Black USB3.0 Tempered Glass 700w power supply 512 m.2 ssd

Specifications
  • CPU Brand
    AMD
  • CPU Series
    Ryzen 5
  • CPU Model
    Ryzen 5 5500
  • CPU Socket
    AM4
  • CPU Core count
    6 cores
  • CPU Cooler Brand
    Thermalright
  • CPU Cooler Type
    Air
  • CPU Cooler Socket
    AM4
  • GPU Chipset
    Nvidia
  • GPU Brand
    MSI
  • GPU Series
    GeForce RTX 5050
  • GPU Memory
    8GB
  • Memory Capacity
    16GB
  • Memory Memory Brand
    Teamgroup
  • Memory Type
    DDR4
  • Memory Number of Modules
    2
  • Memory Form Factor
    DIMM (Desktop)
  • Internal Storage Capacity
    512GB
  • Internal Storage Interface
    NVME SSD
  • Internal Storage Form Factor
    M.2
  • Internal Storage Brand
    Other
  • Motherboard Brand
    MSI
  • Motherboard Form Factor
    ATX
  • Motherboard CPU Brand
    AMD
  • Motherboard CPU Socket
    AM4
  • Case Brand
    DIYPC
  • Case Form Factor
    Mini-Tower
  • Case Color
    Black
  • Power Supply Brand
    Other
  • Power Supply Wattage
    700W
  • Power Supply Form Factor
    ATX
  • PC RGB Option
    Addressable
Seller Tags